Search Results
Matches 1 to 24 of 24 for First Name equals FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURTON, Francis | I01201 | b. 1795 | Hertfordshire |
| 2 | COLE, Francis | I04480 | b. 1900 | Chelsea, London |
| 3 | DANIEL, Francis | I06506 | b. 1822 | Stone, Staffordshire |
| 4 | DANIEL, Francis | I06500 | b. 1860 | |
| 5 | DANIEL, Francis | I06491 | b. 1892 | Leicester, Leicestershire |
| 6 | GHENT, Francis | I00232 | b. 1814 | Seamer, Yorkshire |
| 7 | GODFREY, Francis | I88 | ||
| 8 | GOOD, Francis | I13897 | b. 1876 | St Pancras, London |
| 9 | HEAD, Francis | I12919 | b. 1859 | Highley, Shropshire |
| 10 | HOLTON, Francis | I02477 | b. 1882 | Henley, Oxfordshire |
| 11 | JEFFREYS, Francis | I05864 | b. 1809 | Futtyghur, India |
| 12 | LATTER, Francis | I05863 | b. 1792 | |
| 13 | LAW, Francis | I12745 | b. 8 May 1777 | |
| 14 | LAW, Francis | I12747 | b. 1810 | Chapra, Bengal, India |
| 15 | MANTLE, Francis | I12778 | b. 1886 | Coreley, Shropshire |
| 16 | MCCOSKER, Francis | I10937 | b. 11 Sep 1837 | Turinville, Scone, New South Wales, Australia |
| 17 | MUNDY, Francis | I03961 | b. 1771 | Mackworth, Derbyshire |
| 18 | PEVERLEY, Francis | I379 | b. 1828 | Darlington, Co. Durham |
| 19 | RICKARD, Francis | I12392 | b. 1714 | Whitchurch, Buckinghamshire |
| 20 | STOREY, Francis | I17816 | ||
| 21 | SUGGETT, Francis | I00721 | b. 1852 | Seamer, Yorkshire, NR |
| 22 | THOMPSON, Francis | I09650 | ||
| 23 | WHITE, Francis | I05978 | b. 1845 | Clophill, Bedfordshire |
| 24 | WOODLAND, Francis | I01715 | b. 1863 | Dewlish, Dorset |




