Search Results
Matches 1 to 26 of 26 for First Name equals MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Mark | I12085 | b. 1838 | Cambridge, Cambridgeshire |
| 2 | BELLAS, Mark | I09708 | b. 1839 | East Ward, Westmorland |
| 3 | CANSICK, Mark | I15048 | b. 1913 | Barnet, Middlesex |
| 4 | CORNS, Mark | I04923 | b. 1 Nov 1805 | Willenhall, Staffordshire |
| 5 | CUMMINS, Mark | I15516 | b. 1820 | Olveston, Gloucestershire |
| 6 | DOWNING, Mark | I00480 | ||
| 7 | FISHER, Mark | I11671 | b. 1853 | Mundon, Essex |
| 8 | GODWIN, Mark | I04236 | b. 1843 | Ashton Keynes, Wiltshire |
| 9 | HABELL, Mark | I10890 | b. 12 Jul 1803 | Westminster, Middlesex |
| 10 | HARRIS, Mark | I08575 | b. 1816 | Navestock, Essex |
| 11 | HARRIS, Mark | I08577 | b. 1837 | Navestock, Ongar, Essex |
| 12 | HARRIS, Mark | I08628 | b. 1875 | Havering, Essex |
| 13 | HUGHES, Mark | I11431 | ||
| 14 | LEMON, Mark | I12995 | ||
| 15 | LEVY, Mark | I13919 | ||
| 16 | MASKELL, Mark | I04808 | b. 1887 | Mayfield, Sussex |
| 17 | MILLINGTON, Mark | I14645 | ||
| 18 | MILLINGTON, Mark | I03815 | b. 12 Sep 1842 | St Pancras, London |
| 19 | MORRIS, Mark | I09739 | b. 1858 | Potterspury, Northamptonshire |
| 20 | NOVELL, Mark | I18381 | b. 1845 | Seale, Surrey |
| 21 | PARRETT, Mark | I15754 | ||
| 22 | PITT, Mark | I05043 | b. 1836 | Millbrook, Southampton, Hampshire |
| 23 | PITT, Mark | I05036 | b. 1867 | Shirley, Southampton, Hamshire |
| 24 | RILEY, Mark | I17021 | b. 1842 | Colne, Lancashire |
| 25 | SIMONDS, Mark | I17646 | b. 1874 | Wakefield, Yorkshire |
| 26 | STONE, Mark | I03664 | b. 1840 | Herne, Kent |




