Search Results
Matches 1 to 50 of 77 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAIRD, Samuel | I09845 | b. 1797 | Tyrone, Ireland |
| 2 | BAIRD, Samuel | I09834 | b. 16 Mar 1835 | Fitzroy, Ontario, Canada |
| 3 | BECKWITH, Samuel | I18239 | ||
| 4 | BOOT, Samuel | I04958 | b. 1833 | Bloxwich, Staffordshire |
| 5 | BOX, Samuel | I09536 | ||
| 6 | BRIGHT, Samuel | I514 | ||
| 7 | BULLOCK, Samuel | I14658 | b. 1829 | Gloucester, Gloucestershire |
| 8 | CARTER, Samuel | I11008 | ||
| 9 | CHUMLEY, Samuel | I05294 | ||
| 10 | COTTON, Samuel | I06508 | b. 1838 | |
| 11 | COX, Samuel | I11046 | b. 1830 | |
| 12 | COXHILL, Samuel | I08021 | ||
| 13 | CURTIS, Samuel | I01351 | b. 1832 | Heathfield, Sussex |
| 14 | DELVES, Samuel | I02122 | b. 1836 | Sussex |
| 15 | DONALDSON, Samuel | I02707 | b. 1803 | Scotland |
| 16 | ELMER, Samuel | I07983 | b. 1836 | Oving, Buckinghamshire |
| 17 | GOODGER, Samuel | I07764 | b. 1817 | Thornborough, Buckinghamshire |
| 18 | GOURLAY, Samuel | I09853 | b. 1825 | Tyrone, Ireland |
| 19 | GRAY, Samuel | I12000 | b. 1772 | |
| 20 | GUPPY, Samuel | I10803 | b. 1828 | Symondsbury, Bridport, Dorset |
| 21 | HAGGER, Samuel | I13075 | ||
| 22 | HARCOURT, Samuel | I06226 | b. 27 May 1798 | Norwich, Norfolk |
| 23 | HARCOURT, Samuel | I06222 | b. 1831 | St Lukes, Middlesex |
| 24 | HARDY, Samuel | I01317 | b. 1855 | Winshill, Derbyshire |
| 25 | HARRIS, Samuel | I08580 | b. 1849 | Navestock, Essex |
| 26 | HILLIER, Samuel | I01490 | b. 1821 | Sutton, Surrey |
| 27 | HOMEWOOD, Samuel | I04739 | ||
| 28 | HOMEWOOD, Samuel | I04740 | b. 1848 | Heathfield, Sussex |
| 29 | HORROBINE, Samuel | I15078 | b. 1837 | Worksop, Nottinghamshire |
| 30 | HOWES, Samuel | I18090 | ||
| 31 | JEFFORD, Samuel | I07591 | b. 1825 | Camberwell, Surrey |
| 32 | JONES, Samuel | I18437 | b. 13 Jan 1849 | Bennetts End, Caynham, Ludlow, Shropshire |
| 33 | JONES, Samuel | I18446 | b. 1883 | Burford, Ludlow, Shropshire |
| 34 | JULINGS, Samuel | I13690 | b. 1877 | Pakefield, Lowestoft, Suffolk |
| 35 | LITTLECHILD, Samuel | I16494 | ||
| 36 | MASKELL, Samuel | I04709 | b. 1874 | Burwash, Sussex |
| 37 | MAYCOCK, Samuel | I02734 | b. 1831 | Oxfordshire |
| 38 | MILLS, Samuel | I12041 | ||
| 39 | MILLS, Samuel | I12037 | b. 1840 | Wayford, Crewkerne, Somerset |
| 40 | MYERSCOUGH, Samuel | I06670 | ||
| 41 | NEAL, Samuel | I409 | b. 1818 | Pebworth, Gloucestershire |
| 42 | NEAL, Samuel | I430 | b. 1861 | Long Marston, Gloucestershire |
| 43 | NEWSON, Samuel | I13747 | ||
| 44 | NICHOLLS, Samuel | I11047 | ||
| 45 | NOAKES, Samuel | I14151 | ||
| 46 | OTTEWELL, Samuel | I10713 | b. 1842 | Streatham, Surrey |
| 47 | PARSONS, Samuel | I11993 | b. 1843 | Motcombe, Dorset |
| 48 | PERRIN, Samuel | I06195 | b. 1856 | Chignall, Essex |
| 49 | PIPER, Samuel | I04841 | ||
| 50 | PLUMB, Samuel | I09801 |




