Search Results
Matches 1 to 45 of 45 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BERRITT, Susan | I07552 | b. 1857 | Edmonton, Middlesex |
| 2 | BURTON, Susan | I08381 | b. 1836 | Great Canfield, Essex |
| 3 | BURTON, Susan | I08369 | b. 1863 | Great Canfield, Essex |
| 4 | BUTLER, Susan | I09254 | b. 1806 | Feltham, Middlesex |
| 5 | BUTTRISS, Susan | I795 | b. 1832 | Cambridgeshire |
| 6 | CARTER, Susan | I07079 | b. 1811 | Wooburn, Buckinghamshire |
| 7 | CLAYDEN, Susan | I06877 | b. 1830 | Saffron Walden, Essex |
| 8 | CLAYDEN, Susan | I06882 | b. 1848 | Saffron Walden, Essex |
| 9 | COOPER, Susan | I06727 | b. 1741 | Lawford, Essex |
| 10 | CORNEY, Susan | I00123 | b. 1863 | Sandwich, Kent |
| 11 | CRADDOCK, Susan | I465 | b. 1776 | Oakley, Bedford, Bedfordshire |
| 12 | DONKYN, Susan | I07469 | ||
| 13 | DURHAM, Susan | I06520 | b. 1832 | Swynnerton, Staffordshire |
| 14 | ELLIS, Susan | I06621 | b. 1808 | Ickleton, Cambridgeshire |
| 15 | FERRIER, Susan | I07810 | b. 2 Dec 1841 | Edinburgh, Midlothian, Scotland |
| 16 | FITZJOHN, Susan | I00824 | b. 1830 | Aldenham, Hertfordshire |
| 17 | GITTENS, Susan | I12873 | ||
| 18 | GOOD, Susan | I06724 | b. 1778 | Lawford, Essex |
| 19 | GREEN, Susan | I09470 | ||
| 20 | HOLDEN, Susan | I10652 | b. 1847 | Great Barton, Suffolk |
| 21 | HOLTON, Susan | I02478 | b. 1843 | Henley, Oxfordshire |
| 22 | JAMES, Susan | I07081 | ||
| 23 | JANES, Susan | I07357 | b. 1844 | Hambleden, Buckinghamshire |
| 24 | KEMPSON, Susan | I03144 | b. 1875 | St Clement, Oxfordshire |
| 25 | LEWIS, Susan | I01969 | b. 1838 | Clerkenwell, London |
| 26 | LILL, Susan | I543 | b. 1865 | Kinson, Bournemouth, Dorset |
| 27 | MEW, Susan | I17756 | b. 1830 | Tring, Hertfordshire |
| 28 | OGRAM, Susan | I09213 | b. 1824 | Fulbourn, Cambridgeshire |
| 29 | PERRIN, Susan | I08375 | b. 1802 | Great Canfield, Essex |
| 30 | ROBINSON, Susan | I11223 | b. 1838 | Pimlico, London |
| 31 | SLOMAN, Susan | I15356 | b. 26 Aug 1850 | Greenwich, London |
| 32 | SOOLE, Susan | I06626 | b. 1829 | Ickleton, Cambridgeshire |
| 33 | SPIERS, Susan | I01155 | b. 1839 | Turville, Buckinghamshire |
| 34 | STOCK, Susan | I08564 | b. 1858 | Little Canfield, Essex |
| 35 | THURLEY, Susan | I06258 | b. 1851 | High Easter, Essex |
| 36 | TINWORTH, Susan | I11491 | b. 15 Jun 1836 | Elmdon, Essex |
| 37 | TINWORTH, Susan | I11472 | b. 1853 | Chrishall, Essex |
| 38 | TUCK, Susan | I17493 | b. 1893 | Wootton Bassett, Wiltshire |
| 39 | UNKNOWN, Susan | I04585 | ||
| 40 | UNKNOWN, Susan | I14286 | ||
| 41 | UNKNOWN, Susan | I06325 | b. 1811 | Ickleton, Cambridgeshire |
| 42 | UNKNOWN, Susan | I00355 | b. 1827 | Sandwich, Kent |
| 43 | UNKNOWN, Susan | I01689 | b. 1840 | Colchester, Essex |
| 44 | VINCE, Susan | I06714 | b. 1822 | Wivenhoe, Essex |
| 45 | WEBB, Susan | I09222 | b. 1862 | Fulbourn, Cambridgeshire |




