Search Results
Matches 1 to 50 of 68 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Anne | I09077 | b. 1854 | Islington, London |
| 2 | BASS, Anne | I646 | b. 1867 | Ash, Dover, Kent |
| 3 | BEADLE, Anne Esther | I09707 | b. 1876 | Whorlton, Durham |
| 4 | BEVAN, Anne | I15283 | b. 1693 | |
| 5 | BOREHAM, Anne Jane | I06202 | b. 1 Feb 1856 | Shoreditch, Middlesex |
| 6 | BOWES-LYON, Anne Ferelith Fenella | I192 | b. 4 Dec 1917 | Washington DC, U.S.A. |
| 7 | BROCK, Anne | I02358 | b. 1852 | Cadoxton, Glamorgan, S. Wales |
| 8 | CALVERT, Anne | I09606 | b. 1790 | Yorkshire |
| 9 | CATLEY, Anne | I07256 | b. 1696 | Ickleton, Cambridgeshire |
| 10 | CHARLES, Anne | I15929 | b. 1821 | Llechryd, Pembrokeshire, Wales |
| 11 | CLAYTON, Anne | I682 | b. 1768 | Uxbridge, Hillingdon, Middlesex |
| 12 | COLEMAN, Anne | I12242 | b. 1721 | Stewkley, Buckinghamshire |
| 13 | CORKER, Anne | I03078 | b. 1864 | Islington, London |
| 14 | CORNS, Anne Maria | I04933 | b. 1849 | Bloxwich, Staffordshire |
| 15 | COYNE, Anne Elizabeth | I16858 | b. 1860 | Chiswick, Middlesex |
| 16 | DENTON, Anne | I450 | b. 1842 | Bedford Union Workhouse, Bedfordshire |
| 17 | ELLIS, Anne | I05713 | b. 1896 | Islington, London |
| 18 | EVANS, Anne | I15819 | b. 1849 | Penbryn, Cardiganshire, Wales |
| 19 | GREGORY, Anne | I06673 | b. 1776 | Ludgershall, Buckinghamshire |
| 20 | GUNN, Anne | I08506 | b. 1845 | High Roding, Essex |
| 21 | HARRIS, Anne | I16040 | b. 1822 | Stackpole Elidor, Pembrokeshire, Wales |
| 22 | HITCHINGS, Anne | I16460 | b. 1718 | |
| 23 | HOPPET, Anne | I06486 | b. 1823 | Stapleford Cambridgeshire |
| 24 | HOPWOOD, Anne | I06685 | b. 1600 | Ickleton, Cambridgeshire |
| 25 | HOPWOOD, Anne | I07263 | b. 1721 | Ickleton, Cambridgeshire |
| 26 | HOPWOOD, Anne | I06384 | b. 1774 | Ickleton, Cambridgeshire |
| 27 | KEINCH, Anne | I03340 | b. 1852 | Quainton, Buckinghamshire |
| 28 | KEMBALL, Anne | I10302 | b. 1836 | Gravesend, Kent |
| 29 | KITLEY, Anne | I00991 | b. 1801 | Heytesbury, Wiltshire |
| 30 | LEACH, Anne | I16463 | b. 1758 | Stackpole Elidor, Pembrokeshire, Wales |
| 31 | LEITH, Anne | I17916 | b. 1740 | |
| 32 | MACLEAN, Anne | I05843 | ||
| 33 | MANTLE, Anne | I15286 | b. 1721 | Stoke St Milborough, Shropshire |
| 34 | MARSDEN, Anne | I15941 | b. 1857 | Nevern, Pembrokeshire, Wales |
| 35 | MASKELL, Anne | I04807 | b. 1885 | Mayfield, Sussex |
| 36 | MAX, Anne Pascasie | I17105 | b. 17 Dec 1836 | Bourg-Saint-Pierre, Valais, Switzerland |
| 37 | PAGE, Anne | I06307 | b. 1878 | Cambridgeshire |
| 38 | PARKER, Anne | I04540 | b. 1877 | Standon, Hertfordshire |
| 39 | PAULET, Anne | I16345 | b. 1827 | Pembrokeshire, Wales |
| 40 | PHILLIPS, Anne | I15919 | b. 1877 | Ludchurch, Pembrokeshire, Wales |
| 41 | POULTER, Anne | I06434 | b. 1788 | Ickleton, Cambridgeshire |
| 42 | POULTER, Anne | I06326 | b. 1848 | Ickleton, Cambridgeshire |
| 43 | RAY, Anne | I01888 | b. 1864 | Lambeth London |
| 44 | RICKARD, Anne | I12386 | b. 1706 | Whitchurch, Buckinghamshire |
| 45 | RING, Anne | I11156 | b. 1797 | Holton, Oxfordshire |
| 46 | RIXON, Anne | I16408 | b. 1824 | |
| 47 | SAYER, Anne | I00096 | b. 1829 | Hoath, Kent |
| 48 | SEYMOUR, Anne | I06611 | b. 1765 | |
| 49 | SMITH, Anne | I07753 | b. 1852 | Stewkley, Winslow, Buckinghamshire |
| 50 | UNKNOWN, Anne | I09613 |




