Search Results
Matches 1 to 50 of 139 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGLAND, Arthur Ernest | I00214 | b. 15 Aug 1866 | St Pancras, London |
| 2 | ALDRIDGE, Arthur | I02499 | b. 1873 | Islington, London |
| 3 | ALLATON, Arthur Augustus | I10525 | b. 1904 | Ipswich, Suffolk |
| 4 | ANDREW, Arthur | I02740 | b. 1866 | Derbyshire |
| 5 | ANDREW, Arthur | I01261 | b. 1879 | Bermondsey, London |
| 6 | ARNOLD, Arthur | I01453 | b. 1878 | |
| 7 | ASH, Arthur R | I03010 | b. 1863 | Newcastle, New South Wales, Australia |
| 8 | AVERY, Arthur Thomas | I07132 | ||
| 9 | BARBER, Arthur L | I16102 | b. 1904 | Stafford, Staffordshire |
| 10 | BARTON, Arthur Charles | I166 | b. 1917 | Ashford, Kent |
| 11 | BEESTON, Arthur John | I12927 | b. 5 Jun 1902 | Cleobury Mortimer, Shropshire |
| 12 | BISNEY, Arthur | I09420 | b. 1871 | Harpenden, Hertfordshire |
| 13 | BLOOMFIELD, Arthur Frederick | I14061 | b. 1906 | Orsett, Essex |
| 14 | BOOT, Arthur H | I487 | b. 1869 | Cannock, Staffordshire |
| 15 | BRAVERY, Arthur | I02434 | b. 1877 | Croydon, Surrey |
| 16 | BRAVERY, Arthur Edward | I02428 | b. 1897 | Croydon, Surrey |
| 17 | BREEZE, Arthur | I04970 | b. 12 Jan 1856 | Pelsall, Staffordshire |
| 18 | BRETT, Arthur Percy | I04065 | b. 19 Jun 1898 | Sandwich, Kent |
| 19 | BROWN, Arthur | I14243 | b. 1907 | Carshalton, Surrey |
| 20 | CADOGAN, Arthur Hodgson | I10197 | b. 1849 | Blendon Hall, Bexley, Kent |
| 21 | CALDICOTT, Arthur | I17404 | b. 1880 | Chelsea, London |
| 22 | CARLESS, Arthur | I05636 | b. 1773 | Birmingham, Warwickshire |
| 23 | CARLESS, Arthur | I05632 | b. 1833 | Birmingham, Warwickshire |
| 24 | CHALLIS, Arthur | I13257 | b. 1903 | Lowestoft, Suffolk |
| 25 | CHALLIS, Arthur Charles | I13255 | b. 19 Sep 1874 | Lowestoft, Suffolk |
| 26 | CHAPMAN, Arthur | I152 | b. 1880 | Hungerford, Berkshire |
| 27 | CLIFFORD, Arthur Samuel | I14882 | b. 1896 | Wood Green, Middlesex |
| 28 | COUVES, Arthur Frederick | I00426 | b. 1856 | Gravesend, Kent |
| 29 | COUVES, Arthur George | I00456 | b. 1879 | Poplar, London |
| 30 | COUVES, Arthur J | I11767 | b. 1845 | Gravesend, Kent |
| 31 | COX, Arthur William | I08384 | b. 22 Feb 1885 | Bowers Gifford, Essex |
| 32 | DENNIS, Arthur | I15177 | b. 1838 | Marylebone, London |
| 33 | DENNIS, Arthur | I15172 | b. 1877 | Marylebone, London |
| 34 | DOUGHTY, Arthur | I02544 | b. 1873 | Hackney, London |
| 35 | DUKE, Arthur Bailey Roy | I04632 | b. 1888 | |
| 36 | EARLY, Arthur E | I02235 | ||
| 37 | EATON, Arthur Alfred | I07667 | b. 1868 | Wimborne, Dorset |
| 38 | ELLENDER, Arthur John | I09041 | b. 1887 | Northbourne, Kent |
| 39 | EVANS, Arthur George | I16458 | b. 1886 | Oxford, Oxfordshire |
| 40 | FAWCETT, Arthur Marwood | I17588 | b. 1883 | Nunthorpe, Yorkshire NR |
| 41 | FIELD, Arthur | I07839 | b. 1900 | |
| 42 | FISHER, Arthur | I11658 | b. 1856 | Easthorpe, Essex |
| 43 | FLATMAN, Arthur | I18550 | b. 1862 | Newmarket, Cambridgeshire |
| 44 | FLEW, Arthur | I05206 | b. Jun 1890 | Ohio, USA |
| 45 | FOSKETT, Arthur | I06105 | b. 1902 | Bermondsey, London |
| 46 | FRISBY, Arthur | I02986 | ||
| 47 | FRISBY, Arthur | I04016 | b. 1857 | Charlcombe, Somerset |
| 48 | GAMAGE, Arthur | I09550 | b. 13 Sep 1891 | Chaple Street. Marylebone, London |
| 49 | GANDY, Arthur | I263 | b. 1857 | Warrington, Lancashire |
| 50 | GARNETT, Arthur | I212 | b. 7 Aug 1881 | Runcorn, Cheshire |




