Search Results
Matches 1 to 50 of 62 for First Name starts with BENJAMIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BATT, Benjamin | I11259 | ||
| 2 | BEDDOE, Benjamin | I12853 | b. 1852 | Cleobury Mortimer, Shropshire |
| 3 | BRAND, Benjamin | I16487 | ||
| 4 | BRYANT, Benjamin | I05342 | b. 6 Jun 1811 | Pitcombe, Somerset |
| 5 | BULLEN, Benjamin | I11811 | b. 1838 | Wimpole, Cambridgeshire |
| 6 | CARLESS, Benjamin | I05643 | b. 1738 | |
| 7 | CARLESS, Benjamin | I05727 | b. 1768 | Birmingham, Warwickshire |
| 8 | CARLESS, Benjamin | I05642 | b. 13 Mar 1817 | Birmingham, Warwickshire |
| 9 | CHALLISS, Benjamin | I18426 | ||
| 10 | CLIFTON, Benjamin | I10786 | b. 11 Jun 1910 | St Michael Hospital, York, Toronto, Canada |
| 11 | CLOUGH, Benjamin | I17012 | b. 1849 | Burnley, Lancashire |
| 12 | COLE, Benjamin | I05148 | ||
| 13 | COLE, Benjamin | I16029 | b. 1822 | Reynoldston, Swansea, Wales |
| 14 | COTTON, Benjamin | I07842 | b. 1794 | Freshwater, Isle of Wight, Hampshire |
| 15 | COTTON, Benjamin Temple | I07843 | b. 1840 | Freshwater, Isle of Wight, Hampshire |
| 16 | DAVIES, Benjamin | I15921 | b. 1891 | Llandowror, Carmarthenshire, Wales |
| 17 | ELLENDER, Benjamin | I02154 | b. 1853 | Preston, Kent |
| 18 | ERREY, Benjamin | I06023 | ||
| 19 | FINKELSTEIN, Benjamin | I13973 | b. 1879 | |
| 20 | FINKELSTEIN, Benjamin Baruch | I13971 | b. 1845 | |
| 21 | FISHER, Benjamin | I13797 | b. 1792 | Kirkley, Suffolk |
| 22 | FITZJOHN, Benjamin | I00820 | b. 1785 | Sandridge, Hertfordshire |
| 23 | FITZJOHN, Benjamin | I10374 | b. 20 Apr 1815 | Aldenham, Hertfordshire |
| 24 | FOX, Benjamin John | I09934 | ||
| 25 | FULLER, Benjamin Alfred | I13137 | b. 1863 | St George in the East, London |
| 26 | GILDER, Benjamin | I05822 | b. 1721 | Appleby, Westmorland |
| 27 | GOODWIN, Benjamin | I11299 | ||
| 28 | GOODWIN, Benjamin | I11277 | b. 1786 | Sydenham, Kent |
| 29 | GOODWIN, Benjamin | I11297 | b. 1821 | Bermondsey, London |
| 30 | GOODWIN, Benjamin | I11274 | b. 1856 | Bermondsey, London |
| 31 | GUNINGHAM, Benjamin | I16241 | b. 1857 | Somerset |
| 32 | HEASMAN, Benjamin Richard | I00686 | b. 1876 | Banstead, Surrey |
| 33 | HEASMAN, Benjamin William | I01011 | b. 1914 | Godstone, Surrey |
| 34 | KAUFMAN, Benjamin (Bennie) | I13983 | b. 1873 | Kurland now Courland, Latvia |
| 35 | MORRIS, Benjamin | I18451 | b. 1865 | Burford, Ludlow, Shropshire |
| 36 | OGRAM, Benjamin | I03075 | b. 1794 | Fulbourn, Cambridgeshire |
| 37 | OGRAM, Benjamin Stephen | I03834 | b. 1847 | Fulbourn, Cambridgeshire |
| 38 | PARKER, Benjamin | I04189 | ||
| 39 | PARKER, Benjamin | I04190 | ||
| 40 | PARKER, Benjamin | I04531 | b. 1829 | Braughing, Hertfordshire |
| 41 | PARKER, Benjamin | I04541 | b. 1879 | Standon, Hertfordshire |
| 42 | PENBERTHY, Benjamin | I16205 | b. 1864 | St Ives, Cornwall |
| 43 | PICTON, Benjamin | I16292 | b. 1893 | Haverfordwest, Pembrokeshire, Wales |
| 44 | PITT, Benjamin | I05015 | b. 1824 | Millbrook, Southampton, Hampshire |
| 45 | PITT, Benjamin | I04993 | b. 1865 | Shirley, Southampton, Hampshire |
| 46 | PRICE, Benjamin | I16021 | b. 1872 | Castlemartin, Pembrokeshire, Wales |
| 47 | READ, Benjamin | I00708 | b. 1850 | Ash, Kent |
| 48 | ROBINSON, Benjamin | I01811 | b. 1820 | Boxford Suffolk |
| 49 | SALMONS, Benjamin | I18378 | b. 1827 | Lambourne, Essex |
| 50 | SMITH, Benjamin | I07751 | b. 1848 | Stewkley, Winslow, Buckinghamshire |




