Search Results
Matches 1 to 50 of 90 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AINSWORTH, Ernest | I03551 | b. 1903 | Kilburn, London |
| 2 | ARNOLD, Ernest G | I01472 | b. 1881 | Worth, Sussex |
| 3 | BARNDEN, Ernest William | I05941 | b. 1907 | East Peckham, Kent |
| 4 | BEARD, Ernest | I43 | b. 1896 | Islington, London |
| 5 | BLAKE, Ernest | I02352 | b. 1885 | Penarth, Glamorgan, S. Wales |
| 6 | BOWES-LYON, Ernest | I10039 | b. 1858 | Chelsea, London |
| 7 | BRABON, Ernest Henry | I00765 | b. 27 Aug 1891 | Wickham's Row, Goudhurst, Kent |
| 8 | BREEZE, Ernest | I04979 | b. 19 Apr 1881 | Pelsall, Staffordshire |
| 9 | BULLEN, Ernest John | I11820 | b. 1872 | Wimpole, Cambridgeshire |
| 10 | CARRINGTON, Ernest Albert | I15207 | b. 1900 | |
| 11 | CARTER, Ernest | I720 | b. 1845 | St George Hanover Square, Westminster, Middlesex |
| 12 | CARTER, Ernest William | I13621 | b. 6 Feb 1913 | Pakefield, Lowestoft, Suffolk |
| 13 | CHALLIS, Ernest | I14312 | b. 1886 | Wickhambrook, Suffolk |
| 14 | CLARK, Ernest Arthur | I08799 | b. 15 Nov 1898 | Faversham, Kent |
| 15 | CLEMENTS, Ernest J Palmer | I05591 | b. 1878 | Great Melton, Norfolk |
| 16 | COMBELLACK, Ernest | I17607 | b. 1887 | Guisborough, Yorkshire NR |
| 17 | COOK, Ernest Edward | I17242 | b. 1889 | Elham, Kent |
| 18 | CORBETT, Ernest | I09901 | b. 1887 | Cobham, Surrey |
| 19 | CORDER, Ernest | I15064 | b. 30 Apr 1878 | |
| 20 | CROOK, Ernest George | I99 | b. 17 Jun 1893 | 3, Ade Terrace, Snead Street, Greenwich, London |
| 21 | CROTHALL, Ernest L | I08810 | b. 1867 | Gravesend, Kent |
| 22 | CURTIS, Ernest Henry | I08082 | b. 1907 | Tattingstone, Suffolk |
| 23 | DIPPLE, Ernest V | I15419 | b. 1889 | Lea Bridge Gardens, West Ham, Essex |
| 24 | DISBURY, Ernest Henry | I00188 | b. 1894 | Aylesbury, Buckinghamshire |
| 25 | DRURY, Ernest E | I08936 | b. 1879 | Biddenden, Kent |
| 26 | DUKE, Ernest Arundel | I04633 | b. 1890 | |
| 27 | ECKETT, Ernest W | I11382 | ||
| 28 | ELLENDER, Ernest | I09044 | b. 1895 | Great Mongeham, Kent |
| 29 | ELLENDER, Ernest | I17074 | b. 1895 | Lyminge, Kent |
| 30 | ELLENDER, Ernest George | I04609 | b. 1889 | St Leonard, Wingham, Kent |
| 31 | ENEVER, Ernest William | I14546 | b. 1900 | Barking, Essex |
| 32 | FAUNCH, Ernest Alfred | I16707 | b. 1877 | Ilford, Essex |
| 33 | FITZJOHN, Ernest Edward | I10310 | b. 1909 | Marylebone, London |
| 34 | FITZJOHN, Ernest Frank | I10311 | b. 9 Aug 1895 | Willesden, London |
| 35 | FRAPPELL, Ernest | I02231 | b. 1910 | Swindon, Wiltshire |
| 36 | FULLER, Ernest Edward | I13221 | b. 1914 | Camberwell, London |
| 37 | GHENT, Ernest James | I00221 | b. 27 Nov 1890 | Deptford, London |
| 38 | GILLHAM, Ernest | I06289 | ||
| 39 | GOLDSPINK, Ernest William | I13599 | b. 1903 | Pakefield, Lowestoft, Suffolk |
| 40 | GREEN, Ernest W | I02519 | ||
| 41 | GROUNDS, Ernest S | I18403 | ||
| 42 | HAGAN, Ernest Frank | I00501 | b. 1879 | Foulsham, Norfolk |
| 43 | HAINES, Ernest Frederick | I11826 | b. 2 Apr 1895 | North Woolwich, Essex |
| 44 | HART, Ernest William | I17304 | b. 1894 | Folkestone, Kent |
| 45 | HILL, Ernest B | I17051 | b. 1881 | Rochester, Kent |
| 46 | HOLLIDAY, Ernest Robert | I10748 | b. 1889 | Camberwell, London |
| 47 | HOLTON, Ernest | I02475 | b. 1875 | Henley, Oxfordshire |
| 48 | HORNSBY, Ernest | I16693 | b. 1872 | Crowle, Scunthorpe, Lincolnshire |
| 49 | HUTSON, Ernest | I12079 | b. 1858 | Streatham, Surrey |
| 50 | IRONMONGER, Ernest E | I14324 | b. 23 Oct 1911 |




