Search Results
Matches 1 to 50 of 1,997 for First Name starts with J
1 2 3 4 5 ... 40» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (PURDON), James SPURGEON | I13502 | ||
| 2 | ADAMS, Jane | I586 | b. 1841 | Stoke on Trent, Staffordshire |
| 3 | ADAMS, John | I12429 | b. 15 Nov 1879 | |
| 4 | ADAMS, Joseph Phillips | I11114 | ||
| 5 | ADDISON, Jane Anne | I09757 | b. 1850 | Stockton, Durham |
| 6 | ADDISON, John | I09765 | b. 1829 | Egglestone, Durham |
| 7 | ADDISON, Joseph | I09758 | b. 1792 | Egglestone, Durham |
| 8 | ADDISON, Joseph | I09756 | b. 1823 | Egglestone, Durham |
| 9 | ADDISON, Joseph Emmerson | I09762 | b. 1863 | Egglestone, Durham |
| 10 | AKEHURST, Jabez | I03433 | b. 1852 | Heathfield, Sussex |
| 11 | AKEHURST, Jabez | I03439 | b. 1876 | Mayfield, Sussex |
| 12 | AKEHURST, Jabez | I03459 | b. 1900 | Mayfield, Sussex |
| 13 | ALLEN, Joseph | I11367 | ||
| 14 | ANDERSON, James | I12574 | ||
| 15 | ANDERSON, Jeremiah | I11818 | b. 1834 | Therfield, Hertfordshire |
| 16 | ANDERSON, Jessie | I12742 | ||
| 17 | ANDREW, Jabez | I01259 | b. 1874 | Greenwich, London |
| 18 | ANDREW, Jabez Henry | I00603 | b. 1830 | Sheffield, Yorkshire |
| 19 | ANDREW, Jabez Henry | I01255 | b. 1853 | St Saviour, Southwark, London |
| 20 | ANDREW, John | I01262 | b. 1881 | Bermondsey, London |
| 21 | ARMSTRONG, John | I07691 | ||
| 22 | ARNOLD, Jane E | I08005 | ||
| 23 | ARNOLD, Joseph H | I01475 | b. 1885 | East Grinstead, Sussex |
| 24 | ARNOTT), Jane UNKNOWN (poss. | I09994 | ||
| 25 | ASH, James | I03558 | b. 1791 | Kenton, Exeter, Devon |
| 26 | ASH, James | I03557 | b. 1793 | Kenton, Exeter, Devon |
| 27 | ASH, James | I03098 | b. 1829 | Kenton, Exeter, Devon |
| 28 | ASH, Jessie | I03020 | b. 1869 | Shoreditch, London |
| 29 | ASH, John | I03556 | b. 1795 | Kenton, Exeter, Devon |
| 30 | ASH, John | I03046 | b. 1827 | Kenton, Exeter, Devon |
| 31 | ASH, John | I02979 | b. 1862 | Dawlish, Devon |
| 32 | ASH, John | I03031 | b. 1875 | Hoxton, Middlesex |
| 33 | ASH, John William | I02926 | b. 1837 | Hackney, London |
| 34 | ATKINS, James | I12459 | b. 1832 | Wendover, Buckinghamshire |
| 35 | ATKINS, Jasper | I12458 | b. 1830 | Wendover, Buckinghamshire |
| 36 | ATKINS, John | I16600 | b. 1833 | Wendover, Buckinghamshire |
| 37 | ATKINS, Joseph | I16608 | ||
| 38 | ATKINSON, Jane | I14601 | b. 1847 | St Pancras, London |
| 39 | ATKINSON, Jessie | I14606 | b. 1854 | St Pancras, London |
| 40 | AUSTON, Joseph | I14686 | ||
| 41 | AUTERAE, Joseph | I112 | ||
| 42 | AYERS, Joan E | I02878 | ||
| 43 | AYLIEFF, John | I11887 | b. 1847 | Sittingbourne, Kent |
| 44 | AYLIEFF, Joseph | I11681 | b. 3 Dec 1818 | St Anne, Soho, Westminster, London |
| 45 | AYLIEFF, Joseph | I11885 | b. 1844 | Newmarket, Suffolk |
| 46 | AYRES, James | I02897 | ||
| 47 | BACON, James | I10905 | b. 1831 | |
| 48 | BACON, James | I01177 | b. 1849 | Wargrave, Berkshire |
| 49 | BACON, John | I10904 | b. 1817 | |
| 50 | BACON, John | I01175 | b. 1844 | Wargrave, Berkshire |




