Search Results
Matches 1 to 31 of 31 for First Name starts with MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Mark | I12085 | b. 1838 | Cambridge, Cambridgeshire |
| 2 | BELLAS, Mark | I09708 | b. 1839 | East Ward, Westmorland |
| 3 | BOOT, Mark Leonard | I04920 | b. 1871 | Great Wyrley, Penkridge, Staffordshire |
| 4 | CANSICK, Mark | I15048 | b. 1913 | Barnet, Middlesex |
| 5 | CORNS, Mark | I04923 | b. 1 Nov 1805 | Willenhall, Staffordshire |
| 6 | CUMMINS, Mark | I15516 | b. 1820 | Olveston, Gloucestershire |
| 7 | DOWNING, Mark | I00480 | ||
| 8 | FISHER, Mark | I11671 | b. 1853 | Mundon, Essex |
| 9 | GODWIN, Mark | I04236 | b. 1843 | Ashton Keynes, Wiltshire |
| 10 | HABELL, Mark | I10890 | b. 12 Jul 1803 | Westminster, Middlesex |
| 11 | HABELL, Mark Anthoney | I14891 | b. 2 May 1835 | Westminster, Middlesex |
| 12 | HABELL, Rev. Mark Joseph Eugene | I14908 | b. 4 Jun 1863 | St Pancras, London |
| 13 | HARRIS, Mark | I08575 | b. 1816 | Navestock, Essex |
| 14 | HARRIS, Mark | I08577 | b. 1837 | Navestock, Ongar, Essex |
| 15 | HARRIS, Mark | I08628 | b. 1875 | Havering, Essex |
| 16 | HUGHES, Mark | I11431 | ||
| 17 | LEMON, Mark | I12995 | ||
| 18 | LEVY, Mark | I13919 | ||
| 19 | MARKOFSKY, Marks | I13913 | b. 1898 | Spitalfields, London |
| 20 | MASKELL, Mark | I04808 | b. 1887 | Mayfield, Sussex |
| 21 | MATTHEWS, Mark A | I10508 | ||
| 22 | MILLINGTON, Mark | I14645 | ||
| 23 | MILLINGTON, Mark | I03815 | b. 12 Sep 1842 | St Pancras, London |
| 24 | MORRIS, Mark | I09739 | b. 1858 | Potterspury, Northamptonshire |
| 25 | NOVELL, Mark | I18381 | b. 1845 | Seale, Surrey |
| 26 | PARRETT, Mark | I15754 | ||
| 27 | PITT, Mark | I05043 | b. 1836 | Millbrook, Southampton, Hampshire |
| 28 | PITT, Mark | I05036 | b. 1867 | Shirley, Southampton, Hamshire |
| 29 | RILEY, Mark | I17021 | b. 1842 | Colne, Lancashire |
| 30 | SIMONDS, Mark | I17646 | b. 1874 | Wakefield, Yorkshire |
| 31 | STONE, Mark | I03664 | b. 1840 | Herne, Kent |




