Search Results
Matches 1 to 16 of 16 for First Name starts with MILDRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWES-LYON, Mildred Marion | I10142 | b. 1868 | |
| 2 | BOYS, Mildred | I07466 | ||
| 3 | CANSICK, Mildred | I15040 | b. 1902 | St Pancras, London |
| 4 | CARTER, Mildred Sarah | I13616 | b. 6 Jul 1904 | Raveningham, Norfolk |
| 5 | CLEMENTS, Mildred K Palmer | I05594 | b. 1887 | Great Melton, Norfolk |
| 6 | COLBY, Mildred | I13760 | b. 1875 | Pakefield, Suffolk |
| 7 | CROSS, Mildred | I14556 | b. 1826 | Navestock, Essex |
| 8 | DAVIES, Mildred | I17340 | b. 1888 | Newington, Lyminge, Kent |
| 9 | FOREMAN, Mildred | I01015 | b. 1873 | Chelsfield, Kent |
| 10 | GOLDSPINK, Mildred Annie | I13692 | b. 21 Sep 1909 | Mutford, Suffolk |
| 11 | GOLDSPINK, Mildred Harriet | I13575 | b. 1874 | Pakefield, Lowestoft, Suffolk |
| 12 | GOLDSPINK, Mildred Sarah | I13574 | b. 1871 | Pakefield, Lowestoft, Suffolk |
| 13 | GOLDSPINK, Mildred Sarah | I13596 | b. 1892 | Pakefield, Lowestoft, Suffolk |
| 14 | GURNEY, Mildred | I11040 | b. 1899 | Uxbridge, Middlesex |
| 15 | READ, Mildred K | I13338 | ||
| 16 | SMITH, Mildred Frances | I10194 | b. 1862 | London |




