Search Results
Matches 1 to 50 of 97 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Alice | I01450 | b. 1872 | |
| 2 | ASH, Alice | I03032 | b. 1867 | Shoreditch, London |
| 3 | ATKINSON, Alice | I03828 | b. 1865 | St Pancras, London |
| 4 | BADBY, Alice | I15572 | b. 1876 | Coventry, Warwickshire |
| 5 | BONNY, Alice | I18331 | b. 1789 | Blackpool, Lancashire |
| 6 | BOWEN, Alice | I02718 | b. 1899 | Peckham, London |
| 7 | BRABON, Alice | I00767 | b. 1900 | Goudhurst, Kent |
| 8 | CARLESS, Alice | I05627 | b. 1860 | Birmingham, Warwickshire |
| 9 | CHALLIS, Alice | I14313 | b. 1891 | Wickhambrook, Suffolk |
| 10 | CLARKE, Alice | I06142 | b. 1905 | Manchester, Lancashire |
| 11 | COUVES, Alice | I11790 | b. 1779 | Gillingham, Kent |
| 12 | CROSSMAN, Alice | I16593 | b. 1864 | Huish Episcopi, Langport, Somerset |
| 13 | CROTHALL, Alice | I08813 | b. 1874 | Gravesend, Kent |
| 14 | DELVES, Alice | I02103 | b. 1880 | Newick, Sussex |
| 15 | DEWHURST, Alice | I18020 | b. 1825 | Skipton, Yorkshire |
| 16 | ELLENDER, Alice | I17067 | b. 1839 | Lyminge, Kent |
| 17 | FISHER, Alice | I13793 | b. 1780 | Kirkley, Suffolk |
| 18 | FISHER, Alice | I13726 | b. 25 Sep 1834 | Pakefield, Suffolk |
| 19 | FISHER, Alice | I13486 | b. 1862 | Kirkley, Suffolk |
| 20 | FOSKETT, Alice | I06114 | b. 1872 | Bermondsey, London |
| 21 | FULLER, Alice | I18235 | b. 1859 | Colchester, Essex |
| 22 | GAMBLING, Alice | I12090 | b. 11 Dec 1840 | Salisbury, Wiltshire |
| 23 | GARNETT, Alice | I08299 | b. 1873 | Chester, Cheshire |
| 24 | GENT, Alice | I06151 | b. 1881 | Bolton, Lancashire |
| 25 | GEORGE, Alice | I17464 | b. 1871 | Sutton, Biggleswade, Bedfordshire |
| 26 | GILLINGHAM, Alice | I03907 | b. 1885 | Broadway, Dorset |
| 27 | GOLDSPINK, Alice | I13475 | b. 1860 | Pakefield, Suffolk |
| 28 | GRAVETT, Alice | I00577 | b. 1869 | Deptford, London |
| 29 | GREEN, Alice | I17458 | b. 1895 | Lee, Kent |
| 30 | GRINDROD, Alice | I06159 | b. 1850 | Birtle cum Bamford, Lancashire |
| 31 | HARCOURT, Alice | I06205 | b. 1877 | Bromley by Bow, Tower Hamlets, London |
| 32 | HARDY, Alice | I01370 | b. 1859 | Winshill, Derbyshire |
| 33 | HARRINGTON, Alice | I12910 | b. 1884 | Cleobury Mortimer, Shropshire |
| 34 | HARRIS, Alice | I08592 | b. 1885 | Navestock, Essex |
| 35 | HIGGINS, Alice | I18298 | b. 1893 | Oldham, Lancashire |
| 36 | HINDER, Alice | I02225 | b. 1869 | Ashton Keynes, Wiltshire |
| 37 | HOPKINSON, Alice | I18325 | b. 1876 | |
| 38 | HOPWOOD, Alice | I06541 | b. 1664 | Ickleton, Cambridgeshire |
| 39 | HOPWOOD, Alice | I07244 | b. 1695 | Ickleton, Cambridgeshire |
| 40 | HUNNS, Alice | I02681 | ||
| 41 | JEFFERY, Alice | I00750 | b. 1872 | Lamberhurst, Kent |
| 42 | JULINGS, Alice | I13689 | b. 1881 | Pakefield, Lowestoft, Suffolk |
| 43 | KINNERSLEY, Alice | I15291 | b. 1669 | Bayton, Worcestershire |
| 44 | KNIGHT, Alice | I12156 | b. 1848 | Headley, Hampshire |
| 45 | KNIGHT, Alice | I18505 | b. 1884 | Rotherhithe, Surrey |
| 46 | LANHAM, Alice | I08516 | ||
| 47 | LUCKHURST, Alice | I05027 | b. 1908 | Peckham, London |
| 48 | MANTLE, Alice | I15284 | b. 1727 | Stoke St Milborough, Shropshire |
| 49 | MCDERMOTT, Alice | I13405 | b. 1873 | Trimdon, Durham |
| 50 | MCKEON, Alice | I18303 | b. 1899 | Oldham, Lancashire |




