Search Results
Matches 1 to 50 of 54 for First Name equals ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADBY, Annie | I15575 | b. 1888 | Cippenham, Buckinghamshire |
| 2 | BARRETT, Annie | I09888 | b. 1888 | Up Nately, Basingstoke, Hampshire |
| 3 | BARTON, Annie | I176 | b. 1887 | Standford Bridge, Bethersden, Ashford, Kent |
| 4 | BARTON, Annie | I04851 | b. 1890 | Mayfield, Sussex |
| 5 | BEADLE, Annie | I09587 | b. 1875 | Baldersdale, Yorkshire |
| 6 | BIRD, Annie | I09401 | b. 1876 | Sleaford, Lincolnshire |
| 7 | BOUNDFORD, Annie | I12840 | b. 29 Mar 1886 | Cleobury Mortimer, Shropshire |
| 8 | BRADLEY, Annie | I10791 | b. 1891 | Totton, Southampton, Hampshire |
| 9 | BURGESS, Annie | I01952 | b. 1861 | Tatsfield, Surrey |
| 10 | COLE, Annie | I04492 | b. 1859 | Chelsea, London |
| 11 | DEAKIN, Annie | I10459 | b. 1873 | Hereford, Herefordshire |
| 12 | DENTON, Annie | I435 | b. 1867 | Leeds, Yorkshire |
| 13 | DISBURY, Annie | I00265 | b. 1850 | Cambridge, Cambridgeshire |
| 14 | EDGINTON, Annie | I11189 | b. 1893 | Black Bourton, Burton Abbots, Oxfordshire |
| 15 | ELLENDER, Annie | I00922 | b. 1874 | Chatham, Kent |
| 16 | FLITNEY, Annie | I16616 | b. 1900 | Cold Harbour, Wendover, Buckinghamshire |
| 17 | FRISBY, Annie | I04017 | b. 1859 | Charlcombe, Somerset |
| 18 | GHENT, Annie | I01211 | b. 1868 | Camberwell, London |
| 19 | GHENT, Annie | I04900 | b. 1900 | Earsden, Durham |
| 20 | GILDER, Annie | I03944 | b. 1860 | Sandwich, Kent |
| 21 | GILLINGHAM, Annie | I03908 | b. 1887 | Broadway, Dorset |
| 22 | GODWIN, Annie | I00898 | b. 1862 | Ashton Keynes, Wiltshire |
| 23 | HAYES, Annie | I11542 | b. 1864 | Clerkenwell, London |
| 24 | HENNESSY, Annie | I03689 | b. 1892 | St Lukes, London |
| 25 | HERRING, Annie | I04831 | b. 12 Aug 1896 | St George in the East, London |
| 26 | HORSEMAN, Annie | I04058 | b. 7 Apr 1862 | Headington, Oxford, Oxfordshire |
| 27 | JARRETT, Annie | I15122 | b. 1894 | Yalding, Kent |
| 28 | KEINCH, Annie | I03329 | b. 1841 | Whitchurch, Buckinghamshire |
| 29 | KNOTT, Annie | I08663 | b. 1861 | Exmouth, Devon |
| 30 | LOCK, Annie | I08776 | b. 1907 | Edmonton, Middlesex |
| 31 | LUSCOTT, Annie | I15308 | b. 1896 | Clunbury, Shropshire |
| 32 | MANTLE, Annie | I12842 | b. 1907 | Cleobury Mortimer, Shropshire |
| 33 | MARCHANT, Annie | I01398 | b. 1848 | Horne, Surrey |
| 34 | OAKEY, Annie | I02443 | b. 1875 | St Johns, Worcester, Worcestershire |
| 35 | PARKER, Annie | I04543 | b. 1894 | Braughing, Hertfordshire |
| 36 | PILBEAM, Annie | I01280 | b. 31 Oct 1862 | Goudhurst, Kent |
| 37 | PURDY, Annie | I00278 | b. 1897 | Croydon, Surrey |
| 38 | RADWELL, Annie | I00542 | b. 1877 | Aylesbury, Buckinghamshire |
| 39 | RAWLINGS, Annie | I18517 | b. 1890 | Lambeth, London |
| 40 | ROOKE, Annie | I02919 | b. 1881 | |
| 41 | RUMBLE, Annie | I05110 | b. 1881 | Cholsey, Berkshire |
| 42 | SMITH, Annie | I07737 | b. 1900 | Stewkley, Winslow, Buckinghamshire |
| 43 | STOCK, Annie | I08532 | b. 1887 | Takeley, Essex |
| 44 | STRUTTON, Annie | I02757 | b. 1900 | Bermondsey, London |
| 45 | STYLES, Annie | I00875 | b. 1887 | Chelsea, London |
| 46 | SUGGETT, Annie | I02793 | b. 1874 | Skelton, Cleveland |
| 47 | TANDY, Annie | I03104 | b. 1899 | Deal, Kent |
| 48 | UNKNOWN, Annie | I18594 | ||
| 49 | UNKNOWN, Annie | I01956 | b. 1827 | Capel, Surrey |
| 50 | UNKNOWN, Annie | I03138 | b. 1847 | Liverpool, Lancashire |




