Search Results
Matches 1 to 50 of 120 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Emma | I588 | b. 1846 | Stoke on Trent, Staffordshire |
| 2 | BALLS, Emma | I13637 | b. 1862 | Blything, Suffolk |
| 3 | BLAMPIED, Emma | I17126 | ||
| 4 | BOUTLE, Emma | I11505 | b. 1724 | Duxford, Cambridgeshire |
| 5 | BOWER, Emma | I13123 | b. 1844 | Southwark, London |
| 6 | BRADLEY, Emma | I00302 | b. 1865 | Somerstown |
| 7 | BRADLEY, Emma | I07607 | b. 1878 | Islington, London |
| 8 | BRADLEY, Emma | I00104 | b. 1881 | Islington, London |
| 9 | BRETT, Emma | I11389 | b. 1840 | Sandwich, Kent |
| 10 | BROOMAN, Emma | I04330 | b. 1869 | Withyham, Sussex |
| 11 | BURR, Emma | I05083 | b. 1864 | Westminster, London |
| 12 | BURROWS, Emma | I17967 | b. 1846 | Little Chesterford, Essex |
| 13 | BURTON, Emma | I14195 | b. 1853 | Great Dunmow, Essex |
| 14 | CARLESS, Emma | I05641 | b. 1851 | Birmingham, Warwickshire |
| 15 | CARLESS, Emma | I05631 | b. 1858 | Birmingham, Warwickshire |
| 16 | CATER, Emma | I01783 | b. 1854 | Islington, London |
| 17 | COLLINS, Emma | I14571 | b. 1857 | Clerkenwell, London |
| 18 | COMERFORD, Emma | I08327 | b. 1876 | Southsea, Hampshire |
| 19 | COSTA, Emma | I17385 | b. 1880 | San Francisco, California, U.S.A. |
| 20 | CRABB, Emma | I14541 | b. 1849 | Matching Green, Essex |
| 21 | CRONIN, Emma | I17455 | b. 1864 | St Mary Magdalen, Bermondsey, Surrey |
| 22 | CROSS, Emma | I14561 | b. 1844 | Navestock, Essex |
| 23 | CROUCH, Emma | I05476 | b. 1827 | Great Amwell, Hertford, Hertfordshire |
| 24 | CROUCH, Emma | I05496 | b. 1838 | St Pauls Walden, Hitchin, Hertfordshire |
| 25 | ELLENDER, Emma | I02163 | b. 1850 | Staple, Kent |
| 26 | ELMES, Emma | I05183 | b. 1854 | Ashton, Northamptonshire |
| 27 | FLEW, Emma | I05364 | b. 1856 | Portland, Dorset |
| 28 | FOSTER, Emma | I18563 | ||
| 29 | FREEMAN, Emma | I11560 | b. 1816 | Sussex |
| 30 | GALE, Emma | I08324 | b. 1847 | Cerne Abbas, Dorset |
| 31 | GODWIN, Emma | I04235 | b. 1840 | Ashton Keynes, Wiltshire |
| 32 | GORING, Emma | I01678 | b. 1860 | Worth, Sussex |
| 33 | HALLIDAY, Emma | I17863 | b. 1819 | Ewell, Surrey |
| 34 | HAMMOND, Emma | I15216 | ||
| 35 | HANDLEY, Emma | I400 | b. 1839 | Lichfield, Staffordshire |
| 36 | HARCOURT, Emma | I06229 | b. 1823 | |
| 37 | HARRINGTON, Emma | I12857 | b. 1864 | Farlow, Shropshire |
| 38 | HARRINGTON, Emma | I12913 | b. 1865 | Cleobury Mortimer, Shropshire |
| 39 | HARRIS, Emma | I08591 | b. 1878 | Navestock, Essex |
| 40 | HARVEY, Emma | I08781 | b. 1844 | Thorpe Le Soken, Essex |
| 41 | HARWOOD, Emma | I11692 | b. 1825 | Clifton, Bedfordshire |
| 42 | HOAD, Emma | I11892 | b. 1837 | Sussex |
| 43 | HOPWOOD, Emma | I06373 | b. 1828 | Ickleton, Cambridgeshire |
| 44 | HOWE, Emma | I14287 | b. 1855 | North Weald Bassett, Essex |
| 45 | HUISH, Emma | I01415 | b. 1849 | Newington, London |
| 46 | HULL, Emma | I07056 | b. 1816 | Messing, Essex |
| 47 | ISBERN, Emma | I08276 | b. 1823 | Bocking, Braintree, Essex |
| 48 | JACKSON, Emma | I06375 | b. 1828 | Duxford, Cambridgeshire |
| 49 | JEFFREYS, Emma | I05853 | b. 1796 | Bexley, Kent |
| 50 | KEFFORD, Emma | I17463 | b. 1843 | Sutton, Biggleswade, Bedfordshire |




