Search Results
Matches 1 to 50 of 53 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATHERALL, Frances | I04672 | b. 1844 | Hartfield, Sussex |
| 2 | BAXTER, Frances | I17808 | b. 6 Aug 1821 | Whitby, Yorkshire NR |
| 3 | BIRLEY, Frances | I10414 | b. 1817 | |
| 4 | BOWER, Frances | I13124 | b. 1846 | Southwark, London |
| 5 | BOYS, Frances | I07416 | b. 1780 | Betteshanger, Kent |
| 6 | BROOMAN, Frances | I04676 | b. 1880 | Withyham, Sussex |
| 7 | BUDD, Frances | I04722 | b. 1849 | Burwash, Sussex |
| 8 | BURRIDGE, Frances | I07358 | b. 14 Oct 1825 | Medmenham, Buckinghamshire |
| 9 | CARY, Frances | I17933 | ||
| 10 | CHURCH, Frances | I01164 | b. 1798 | Erdington, Warwickshire |
| 11 | COLLINS, Frances | I15760 | b. 1837 | Chatham, London |
| 12 | CURTIS, Frances | I01348 | b. 1837 | Heathfield, Sussex |
| 13 | ELLENDER, Frances | I09053 | b. 1857 | Northbourne, Kent |
| 14 | ELMES, Frances | I05347 | b. 1840 | Ashton, Northamptonshire |
| 15 | HAGELL, Frances | I02312 | b. 1807 | Marylebone, Middlesex |
| 16 | HINTON, Frances | I01426 | b. 22 Apr 1832 | Heytesbury, Wiltshire |
| 17 | LUSHER, Frances | I13824 | ||
| 18 | MARSH, Frances | I04033 | b. 2 May 1805 | Womenswold, Kent |
| 19 | MARSHALL, Frances | I11865 | b. 1890 | Birdwell, Barnsley, Yorkshire WR |
| 20 | MASKELL, Frances | I04746 | b. 1805 | Warbleton, Sussex |
| 21 | MEEK, Frances | I03638 | b. 1829 | |
| 22 | MOSLEY, Frances | I10107 | b. 1810 | Rolleston, Staffordshire |
| 23 | POLE, Frances | I10023 | ||
| 24 | PRYER(PRIOR), Frances | I04442 | b. 1836 | Great Chart, Ashford, Kent |
| 25 | PUGH, Frances | I01921 | b. 1822 | |
| 26 | RICKARD, Frances | I12225 | b. 1724 | Whitchurch, Buckinghamshire |
| 27 | RUSHMAN, Frances | I01735 | b. 1890 | Brighton, East Sussex |
| 28 | SALES, Frances | I15134 | b. 1898 | Yalding, Kent |
| 29 | SCOTT, Frances | I02159 | b. 1808 | Ickham, Kent |
| 30 | SWAFFER, Frances | I04431 | b. 1870 | Woodchurch, Kent |
| 31 | TREADWELL, Frances | I12501 | b. 1866 | Wheatfield, Oxfordshire |
| 32 | UNKNOWN, Frances | I02869 | ||
| 33 | UNKNOWN, Frances | I08068 | ||
| 34 | UNKNOWN, Frances | I09646 | ||
| 35 | UNKNOWN, Frances | I15046 | ||
| 36 | UNKNOWN, Frances | I15828 | ||
| 37 | UNKNOWN, Frances | I17937 | ||
| 38 | UNKNOWN, Frances | I08753 | b. 1806 | Kent |
| 39 | UNKNOWN, Frances | I03850 | b. 1811 | Berkshire |
| 40 | UNKNOWN, Frances | I12963 | b. 1830 | Bishopsgate, Middlesex |
| 41 | UNKNOWN, Frances | I01402 | b. 1854 | Hampstead, London |
| 42 | UNKOWN, Frances | I10176 | ||
| 43 | VILLIERS, Hon. Frances | I17928 | b. 1729 | London |
| 44 | WAKEFORD, Frances | I12130 | b. 1783 | Lancing, Sussex |
| 45 | WAKEFORD, Frances | I12131 | b. 1789 | Lancing, Sussex |
| 46 | WAKEFORD, Frances | I12127 | b. 1820 | Broadwater, Sussex |
| 47 | WALKER, Frances | I14991 | b. 1828 | New Kent Road, Newington, Surrey |
| 48 | WARFORD, Frances | I13780 | b. 1833 | Pakefield, Suffolk |
| 49 | WILDMAN, Frances | I05659 | b. 1797 | Tamworth, Staffordshire |
| 50 | WILDMAN, Frances | I05617 | b. 1827 | Tamworth, Staffordshire |




