Search Results
Matches 1 to 45 of 45 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTON, Frank | I04854 | b. 1897 | Mayfield, Sussex |
| 2 | BEDINGFIELD, Frank | I13606 | ||
| 3 | BERRITT, Frank | I07563 | b. 16 Dec 1915 | |
| 4 | BOTTOMLEY, Frank | I00468 | ||
| 5 | BOURNE, Frank | I03932 | b. 1866 | Sandwich, Kent |
| 6 | BRABON, Frank | I00742 | b. 1863 | Goudhurst, Kent |
| 7 | BRADFORD, Frank | I08662 | b. 1860 | Exmouth, Devon |
| 8 | CAPITAIN, Frank | I16315 | ||
| 9 | CARLESS, Frank | I05629 | b. 1865 | Birmingham, Warwickshire |
| 10 | CRISP, Frank | I13241 | b. 1893 | Walworth, London |
| 11 | ELLENDER, Frank | I09051 | b. 1903 | Great Mongeham, Kent |
| 12 | FARR, Frank | I17025 | b. 8 Nov 1863 | Clerkenwell, London |
| 13 | GILLINGHAM, Frank | I03860 | b. 1879 | Kingston, Dorchester, Dorset |
| 14 | GREGSON, Frank | I07473 | b. 1844 | Cholsey, Berkshire |
| 15 | IRVING, Frank | I04218 | b. 1880 | Turville, Buckinghamshire |
| 16 | IRVING, Frank | I07074 | b. 1904 | Bix, Oxfordshire |
| 17 | JAMES, Frank | I10345 | ||
| 18 | JONES, Frank | I207 | b. 1884 | Chester, Cheshire |
| 19 | KILLINGBACK, Frank | I07565 | b. 7 Dec 1888 | |
| 20 | LANE, Frank | I02339 | b. 1856 | Quidhampton, Wilton, Wiltshire |
| 21 | LANE, Frank | I02374 | b. 1892 | Beckenham, Kent |
| 22 | MASKELL, Frank | I04305 | b. 1877 | Mayfield, Sussex |
| 23 | NEWRICK, Frank | I13538 | b. 1898 | Oulton, Suffolk |
| 24 | PAGE, Frank | I06422 | b. 1884 | Ickleton, Cambridgeshire |
| 25 | PORTER, Frank | I14496 | b. 1869 | Kelvedon Hatch, Essex |
| 26 | PRITCHARD, Frank | I12871 | ||
| 27 | RAINBIRD, Frank | I08270 | b. 1894 | Billericay, South Weald, Essex |
| 28 | REEVES, Frank | I03146 | b. 1879 | Launton, Oxfordshire |
| 29 | REMNANT, Frank | I04864 | b. 1881 | Groombridge, Kent |
| 30 | RUMBLE, Frank | I02303 | b. 1847 | Cholsey, Berkshire |
| 31 | SELLARS, Frank | I02614 | b. 22 May 1890 | Hackney, London |
| 32 | SHARMAN, Frank | I13424 | b. 1895 | Kirkley, Lowestoft |
| 33 | SMITH, Frank | I14800 | b. 1867 | |
| 34 | TAYLOR, Frank | I00087 | b. 1900 | Sandwich, Eastry, Kent |
| 35 | THRESH, Frank | I16788 | b. 1890 | Paddington, London |
| 36 | TINWORTH, Frank | I11495 | b. 1868 | Chrishall, Essex |
| 37 | TOMS, Frank | I09390 | b. 1887 | Cheriton, Hampshire |
| 38 | TREDGETT, Frank | I07617 | b. 1879 | Chevington, Suffolk |
| 39 | TUCK, Frank | I17492 | b. 1891 | Wootton Bassett, Wiltshire |
| 40 | WARD, Frank | I14138 | b. 1881 | High Roding, Essex |
| 41 | WHITAKER, Frank | I15327 | ||
| 42 | WILDMAN, Frank | I05561 | b. 1888 | Birmingham, Warwickshire |
| 43 | WILLIAMS, Frank | I08677 | b. 1885 | Newton Abbot, Devon |
| 44 | WOODLAND, Frank | I01716 | b. 1890 | Chelsea, London |
| 45 | WORSEY, Frank | I08149 | b. 6 Oct 1900 |




