Search Results
Matches 1 to 50 of 154 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADDISON, Joseph | I09758 | b. 1792 | Egglestone, Durham |
| 2 | ADDISON, Joseph | I09756 | b. 1823 | Egglestone, Durham |
| 3 | ALLEN, Joseph | I11367 | ||
| 4 | ATKINS, Joseph | I16608 | ||
| 5 | AUSTON, Joseph | I14686 | ||
| 6 | AUTERAE, Joseph | I112 | ||
| 7 | AYLIEFF, Joseph | I11681 | b. 3 Dec 1818 | St Anne, Soho, Westminster, London |
| 8 | AYLIEFF, Joseph | I11885 | b. 1844 | Newmarket, Suffolk |
| 9 | BAINBRIDGE, Joseph | I15849 | b. 1847 | Newbiggin, Durham |
| 10 | BARRETT, Joseph | I09889 | b. 1877 | Up Nately, Basingstoke, Hampshire |
| 11 | BEADLE, Joseph | I09614 | b. 1757 | Middleton in Teesdale, Durham |
| 12 | BEADLE, Joseph | I09804 | b. 1794 | Middleton in Teesdale, Durham |
| 13 | BIRD, Joseph | I10092 | ||
| 14 | BOWHILL, Joseph | I06201 | ||
| 15 | BOWLES, Joseph | I801 | ||
| 16 | BRADLEY, Joseph | I07054 | b. 1832 | Essex |
| 17 | BRIER, Joseph | I11246 | ||
| 18 | BROOKS, Joseph | I03227 | b. 1847 | Clerkenwell, London |
| 19 | BRYANT, Joseph | I05341 | b. 6 Jun 1811 | Pitcombe, Somerset |
| 20 | BURLING, Joseph | I06459 | b. 1710 | Swaffam Bulbeck, Cambridgeshire |
| 21 | BURLING, Joseph | I06462 | b. 1748 | Ickleton, Cambridgeshire |
| 22 | BURLING, Joseph | I06461 | b. 1767 | Ickleton, Cambridgeshire |
| 23 | BURR, Joseph | I05075 | b. 1826 | St Luke's, City of London |
| 24 | BURR, Joseph | I05077 | b. 1854 | Westminster, London |
| 25 | BUTCHER, Joseph | I03582 | ||
| 26 | CAVIE, Joseph | I15693 | b. 1840 | Frant, Sussex |
| 27 | CHURCH, Joseph | I01766 | b. 1847 | Wallingford, Berkshire |
| 28 | CHURCHILL, Joseph | I16897 | b. 1838 | St Giles, London |
| 29 | CHURCHILL, Joseph | I16914 | b. 1884 | St Pancras, London |
| 30 | CHURCHILL, Joseph | I16925 | b. 1894 | Hendon |
| 31 | CLARKE, Joseph | I06165 | ||
| 32 | CLARKE, Joseph | I06753 | b. 1752 | Birchington, Kent |
| 33 | CLARKE, Joseph | I06134 | b. 1856 | Little Eaton, Derbyshire |
| 34 | CLARKE, Joseph | I06141 | b. 1903 | Bolton, Lancashire |
| 35 | CLAYTON, Joseph | I688 | b. 1802 | Uxbridge, Middlesex |
| 36 | COAD, Joseph | I02879 | ||
| 37 | COLE, Joseph | I04485 | b. 1837 | Pimlico, Chelsea, London |
| 38 | COULDEN, Joseph | I12062 | ||
| 39 | CUMMINS, Joseph | I15517 | b. 1817 | Olveston, Gloucestershire |
| 40 | DANIELS, Joseph | I12582 | ||
| 41 | DAVIES, Joseph | I12604 | ||
| 42 | DOPSON, Joseph | I13072 | b. 1869 | Chertsey, Surrey |
| 43 | DOUGLAS, Joseph | I06684 | b. 1824 | Great Chesterford, Essex |
| 44 | DURHAM, Joseph | I06517 | b. 1794 | Stoke on Trent, Staffordshire |
| 45 | DYER, Joseph | I17391 | b. 1831 | Buckland, Kent |
| 46 | EGAN, Joseph | I816 | b. 1917 | West Ham, Essex |
| 47 | ELLENDER, Joseph | I17513 | ||
| 48 | ELLENDER, Joseph | I01961 | b. 1867 | Ash, Kent |
| 49 | ENEVER, Joseph | I14394 | b. 6 Feb 1775 | Doddinghurst, Essex |
| 50 | FARLEY, Joseph | I12811 | b. 1826 |




