Search Results
Matches 1 to 50 of 303 for First Name equals SARAH
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Sarah | I01476 | b. 1887 | East Grinstead, Sussex |
| 2 | ATKINS, Sarah | I16606 | b. 1872 | Wendover, Buckinghamshire |
| 3 | BACON, Sarah | I10898 | b. 17 Nov 1820 | |
| 4 | BADCOCK, Sarah | I03852 | b. 1768 | |
| 5 | BAKER, Sarah | I06198 | b. 1877 | |
| 6 | BALLS, Sarah | I13640 | b. 1826 | Chediston, Blything, Suffolk |
| 7 | BARRETT, Sarah | I12288 | b. 1818 | Foscott, Buckinghamshire |
| 8 | BATES, Sarah | I14703 | b. 1805 | Rickmansworth, Hertfordshire |
| 9 | BATT, Sarah | I11220 | b. 18 Sep 1805 | Bury St Edmunds, Suffolk |
| 10 | BEECH, Sarah | I02308 | b. 1794 | Cholsey, Berkshire |
| 11 | BELSEY, Sarah | I00605 | b. 1792 | Northbourne, Kent |
| 12 | BENFORD, Sarah | I01168 | b. 1826 | Henley |
| 13 | BENNETT, Sarah | I04844 | ||
| 14 | BISHOP, Sarah | I03298 | b. 1806 | Dinton, Buckinghamshire |
| 15 | BONFIELD, Sarah | I11682 | b. 1791 | Hitchin, Hertfordshire |
| 16 | BOWER, Sarah | I13109 | b. 1830 | Devizes, Wiltshire |
| 17 | BOWHILL, Sarah | I06196 | b. 1855 | |
| 18 | BREEZE, Sarah | I17551 | b. 1838 | Pelsall, Staffordshire |
| 19 | BRIGINSHAW, Sarah | I15016 | b. 1839 | Aylesbury, Buckinghamshire |
| 20 | BULLEN, Sarah | I11545 | b. 1822 | Camden, London |
| 21 | BURLING, Sarah | I06470 | b. 1784 | Ickleton, Cambridgeshire |
| 22 | BURLING, Sarah | I06489 | b. 1849 | Ickleton, Cambridgeshire |
| 23 | BURR, Sarah | I05081 | b. 1859 | Westminster, London |
| 24 | BURROWS, Sarah | I17971 | b. 1836 | Little Chesterford, Essex |
| 25 | BURROWS, Sarah | I17969 | b. 1852 | Little Chesterford, Essex |
| 26 | BUTLER, Sarah | I11240 | b. 1837 | Bermondsey, London |
| 27 | BUTTRISS, Sarah | I812 | b. 1830 | Teversham, Cambridgeshire |
| 28 | CARLESS, Sarah | I05639 | b. 1846 | Birmingham, Warwickshire |
| 29 | CHANDLER, Sarah | I02242 | b. 1860 | Bow, London |
| 30 | CHILVERS, Sarah | I05993 | b. 1815 | Ashill, Norwich, Norfolk |
| 31 | CHURCH, Sarah | I09540 | ||
| 32 | CHURCHILL, Sarah | I16903 | b. 1836 | St Giles, London |
| 33 | CLARK, Sarah | I09199 | ||
| 34 | CLARKE, Sarah | I00110 | b. 1869 | Eastry, Kent |
| 35 | CLAYDEN, Sarah | I06876 | b. 1821 | Saffron Walden, Essex |
| 36 | CLAYDEN, Sarah | I01383 | b. 1857 | Saffron Walden, Essex |
| 37 | COLE, Sarah | I14418 | b. 1835 | |
| 38 | COLE, Sarah | I16043 | b. 1853 | Pembroke, Pembrokeshire, Wales |
| 39 | COLEBROOKE, Sarah | I07913 | ||
| 40 | COTTINGHAM, Sarah | I03452 | ||
| 41 | COXHILL, Sarah | I08013 | b. 25 May 1814 | Steeple Claydon, Buckinghamshire |
| 42 | CRAY, Sarah | I07790 | b. 12 Jan 1755 | Ibsley, Hampshire |
| 43 | CROSIER, Sarah | I13853 | b. 1817 | Middlesex |
| 44 | CROSS, Sarah | I14555 | b. 1822 | Navestock, Essex |
| 45 | CROUCH, Sarah | I05493 | b. 1830 | St Pauls Walden, Hitchin, Hertfordshire |
| 46 | CROUCH, Sarah | I05478 | b. 1831 | Great Amwell, Hertford, Hertfordshire |
| 47 | DAVIES, Sarah | I01566 | b. 1835 | Rickmansworth, Hertfordshire |
| 48 | DELVES, Sarah | I02110 | b. 1856 | Waldron, Sussex |
| 49 | DENNESS, Sarah | I02151 | b. 1812 | Ash, Kent |
| 50 | DOUBLE, Sarah | I02598 | b. 1844 | Dedham, Essex |




