Search Results
Matches 1 to 50 of 53 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARR, Daniel | I16066 | b. 1906 | Llangadock, Carmarthenshire, Wales |
| 2 | BRION, Daniel | I12418 | b. 1909 | Old Kent Road, Camberwell, London |
| 3 | BROWN, Daniel | I18251 | b. 1836 | Colchester, Essex |
| 4 | BRYANT, Daniel | I05327 | b. 1807 | Shepton Montague, Somerset |
| 5 | CLARKE, Daniel | I06754 | b. 1757 | Birchington, Kent |
| 6 | CLARKE, Daniel | I00604 | b. 19 Sep 1789 | Minster in Thanet, Kent |
| 7 | CLARKE, Daniel | I00606 | b. 1832 | Eastry, Kent |
| 8 | COLBY, Daniel | I13767 | b. 1848 | Kirkley, Suffolk |
| 9 | DAVIES, Daniel | I13829 | b. 14 Dec 1821 | Montgomeryshire, Wales |
| 10 | DAVIES, Daniel Vaughan | I13828 | b. 1858 | Lambeth, London |
| 11 | EDWARDS, Daniel | I16086 | ||
| 12 | ELLENDER, Daniel | I17059 | b. 1748 | Deal, Kent |
| 13 | ELLENDER, Daniel | I17510 | b. 1776 | Staple, Kent |
| 14 | ELLENDER, Daniel | I02164 | b. 1833 | Wingham, Kent |
| 15 | ELLENDER, Daniel | I02149 | b. 1851 | Headen, Ash, Kent |
| 16 | ELMER, Daniel | I08033 | b. 1802 | Oving, Buckinghamshire |
| 17 | EVANS, Daniel | I15962 | b. 1866 | Bosherston, Pembrokeshire, Wales |
| 18 | EVERETT, Daniel | I00802 | b. 1766 | Little Sampford, Essex |
| 19 | EVERETT, Daniel | I00799 | b. 1811 | Little Sampford, Essex |
| 20 | GAMAGE, Daniel John | I09572 | b. 1851 | Holborn, London |
| 21 | GODWIN, Daniel | I00894 | b. 1779 | Ashton Keynes, Wiltshire |
| 22 | GODWIN, Daniel | I00896 | b. 1826 | Ashton Keynes, Wiltshire |
| 23 | GOOD, Daniel | I06726 | b. Abt 1740 | |
| 24 | GOOD, Daniel | I06730 | b. 1770 | Lawford, Essex |
| 25 | HARBURT, Daniel William | I03280 | ||
| 26 | HOWE, Daniel | I14280 | b. 1847 | North Weald Bassett, Essex |
| 27 | JONES, Daniel | I06915 | ||
| 28 | KEINCH, Daniel | I03305 | b. 1784 | Swanbourne, Buckinghamshire |
| 29 | MINTRUM, Daniel | I05221 | b. 1840 | Nursling, Hampshire |
| 30 | NEAL, Daniel | I411 | b. 1822 | Pebworth, Gloucestershire |
| 31 | NEAL, Daniel | I428 | b. 1856 | Long Marston, Gloucestershire |
| 32 | OTTEWELL, Daniel | I10715 | b. 1845 | Streatham, Surrey |
| 33 | OYLER, Daniel | I15749 | b. 1803 | Salehurst, Robertsbridge, Sussex |
| 34 | RAINBIRD, Daniel | I08459 | b. 30 Nov 1795 | Kelvedon, Essex |
| 35 | RAINBIRD, Daniel | I08476 | b. 1874 | South Weald, Essex |
| 36 | READ, Daniel | I10538 | b. | Ipswich, Suffolk |
| 37 | RICE, Daniel McCarthy | I15657 | ||
| 38 | RICKARD, Daniel | I12235 | b. 1763 | Whitchurch, Buckinghamshire |
| 39 | RUSHMAN, Daniel Moss | I01654 | b. 25 Aug 1831 | Hurstmonceux, Sussex |
| 40 | SCARLETT, Daniel | I154 | b. 1859 | Hungerford, Berkshire |
| 41 | SIDDERS, Daniel | I01226 | b. 1813 | Woodnesborough, Kent |
| 42 | SIDDERS, Daniel | I01072 | b. 1840 | Eastry, Kent |
| 43 | STRUTTON, Daniel | I02766 | b. 24 Nov 1913 | |
| 44 | STYLES, Daniel | I00867 | b. 1847 | Chenies, Buckinghamshire |
| 45 | SUGGATE, Daniel | I16790 | b. 1829 | Ipswich, Suffolk |
| 46 | TERRY, Daniel | I11556 | ||
| 47 | USHER, Daniel | I00975 | b. 1796 | Dedham, Essex |
| 48 | USHER, Daniel | I00977 | b. 1826 | Dedham, Essex |
| 49 | USHER, Daniel | I01684 | b. 1863 | Merstham, Surrey |
| 50 | WARRELL, Daniel | I01500 | b. 1782 | Chenies, Buckinghamshire |




