Search Results
Matches 1 to 50 of 68 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASH, Frank P | I03028 | b. 1882 | Bethnal Green, London |
| 2 | ATKIN, Frank Anderson | I14683 | ||
| 3 | ATKINS, Frank Merton | I00497 | b. 7 Jun 1902 | Edmonton, London |
| 4 | BARTON, Frank | I04854 | b. 1897 | Mayfield, Sussex |
| 5 | BARTON, Frank William | I167 | b. 1 May 1919 | Ashford, Kent |
| 6 | BEDINGFIELD, Frank | I13606 | ||
| 7 | BERRITT, Frank | I07563 | b. 16 Dec 1915 | |
| 8 | BLACKBURN, Frank Albert | I10362 | b. 7 Apr 1903 | Willesden, London |
| 9 | BOTTOMLEY, Frank | I00468 | ||
| 10 | BOURNE, Frank | I03932 | b. 1866 | Sandwich, Kent |
| 11 | BRABON, Frank | I00742 | b. 1863 | Goudhurst, Kent |
| 12 | BRADFORD, Frank | I08662 | b. 1860 | Exmouth, Devon |
| 13 | CAPITAIN, Frank | I16315 | ||
| 14 | CARLESS, Frank | I05629 | b. 1865 | Birmingham, Warwickshire |
| 15 | CARLESS, Frank Borwell | I05698 | b. 27 Nov 1877 | Birmingham, Warwickshire |
| 16 | COOMBER, Frank P | I17421 | ||
| 17 | COOMBES, Franklyn Albert | I565 | ||
| 18 | CRISP, Frank | I13241 | b. 1893 | Walworth, London |
| 19 | DRAPER, Frank Stanley | I17446 | b. 1900 | Lewisham, London |
| 20 | EDWARDS, Frank James | I09141 | b. 1832 | College Street, Camden Town, London |
| 21 | ELLENDER, Frank | I09051 | b. 1903 | Great Mongeham, Kent |
| 22 | FARR, Frank | I17025 | b. 8 Nov 1863 | Clerkenwell, London |
| 23 | FLETCHER, Frank Shepherd | I18186 | b. 1855 | Manchester, Lancashire |
| 24 | FOWLER, Frank Alfred | I09423 | b. 1874 | Bow, London |
| 25 | FROST, Frank Frederick | I06987 | b. 1912 | Leigh on Sea, Essex |
| 26 | GILLINGHAM, Frank | I03860 | b. 1879 | Kingston, Dorchester, Dorset |
| 27 | GREGSON, Frank | I07473 | b. 1844 | Cholsey, Berkshire |
| 28 | HARRIS, Frank Edwin | I16750 | b. 1878 | Clerkenwell, London |
| 29 | HART, Frank Henry | I17305 | b. 1897 | Folkestone, Kent |
| 30 | IRVING, Frank | I04218 | b. 1880 | Turville, Buckinghamshire |
| 31 | IRVING, Frank | I07074 | b. 1904 | Bix, Oxfordshire |
| 32 | JAMES, Frank | I10345 | ||
| 33 | JONES, Frank | I207 | b. 1884 | Chester, Cheshire |
| 34 | KEMP, Frank Edward | I03683 | b. 1899 | Camberwell, London |
| 35 | KILLINGBACK, Frank | I07565 | b. 7 Dec 1888 | |
| 36 | LANE, Frank | I02339 | b. 1856 | Quidhampton, Wilton, Wiltshire |
| 37 | LANE, Frank | I02374 | b. 1892 | Beckenham, Kent |
| 38 | MASKELL, Frank | I04305 | b. 1877 | Mayfield, Sussex |
| 39 | NEWRICK, Frank | I13538 | b. 1898 | Oulton, Suffolk |
| 40 | OVERTON, Frank Edward | I07364 | b. 1896 | Cobham, Surrey |
| 41 | PAGE, Frank | I06422 | b. 1884 | Ickleton, Cambridgeshire |
| 42 | PEET, Frank John | I04217 | b. 8 Aug 1889 | Bloomsbury, London |
| 43 | PERRY, Frank William | I14070 | b. 1878 | Takeley, Essex |
| 44 | PIKE, Frank R | I10621 | b. 1891 | West Ham, Essex |
| 45 | PORTER, Frank | I14496 | b. 1869 | Kelvedon Hatch, Essex |
| 46 | PRITCHARD, Frank | I12871 | ||
| 47 | RAINBIRD, Frank | I08270 | b. 1894 | Billericay, South Weald, Essex |
| 48 | REEVES, Frank | I03146 | b. 1879 | Launton, Oxfordshire |
| 49 | REMNANT, Frank | I04864 | b. 1881 | Groombridge, Kent |
| 50 | RICHARDS, Franklyn | I08121 | b. 1893 | Abercanaid, Merthyr Tydfil, Glamorgan, Wales |




