Search Results
Matches 1 to 24 of 24 for First Name starts with HILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUMONT, Hilda | I11855 | b. 30 Mar 1899 | |
| 2 | BRUNT, Hilda M | I09953 | ||
| 3 | CADOGAN, Hilda Frances | I10202 | b. 1867 | 20, Rutland Gate, Knightsbridge, London |
| 4 | COUVES, Hilda Agatha | I08757 | b. 1890 | Gravesend, Kent |
| 5 | DAY, Hilda M | I04090 | ||
| 6 | EASTWELL, Hilda Alice May | I12592 | b. 3 Aug 1912 | Islington, London |
| 7 | FLEW, Hilda Dorothy | I05418 | b. 1900 | Portland, Dorset |
| 8 | FOSKETT, Hilda Florence | I06102 | b. 9 Feb 1895 | Bermondsey, London |
| 9 | GOLDSPINK, Hilda Daisy | I13663 | b. 1903 | Pakefield, Lowestoft, Suffolk |
| 10 | GOLDSPINK, Hilda May | I13598 | b. 1901 | Pakefield, Lowestoft, Suffolk |
| 11 | HAGGER, Hilda Elizabeth | I13064 | b. 2 Nov 1898 | Edmonton, Middlesex |
| 12 | JARVIS, Hilda | I14101 | b. 1912 | West Ham, Essex |
| 13 | JEFFORD, Hilda Kathleen | I09930 | b. 1897 | Deal, Kent |
| 14 | JOHN, Hilda May | I16215 | b. 1904 | Pontypridd, Glamorganshire, Wales |
| 15 | JOHNSON, Hilda M | I11764 | b. 14 Sep 1906 | |
| 16 | MYATT, Hilda Rose | I13027 | b. 16 Mar 1907 | Derby, Derbyshire |
| 17 | NAYLER, Hilda Priscilla May | I05290 | b. 1889 | Clerkenwell, London |
| 18 | PICTON, Hilda May | I16666 | b. 1892 | Lewisham, London |
| 19 | SEAMARKS, Hilda | I03049 | b. 1898 | Rushden, Northamptonshire |
| 20 | STANLEY, Hilda | I17542 | b. 1906 | Pelsall, Staffordshire |
| 21 | TROFINOV, Hilda | I10600 | b. 1898 | Poplar, London |
| 22 | WALL, Hilda Victoria | I12510 | b. 20 Mar 1897 | Kingsey, Buckinghamshire |
| 23 | WEBB, Hilda Annie | I15195 | b. 1906 | St Olave, Bermondsey. London |
| 24 | WEEKS-PEARSON, Hilda Mabel | I11438 | b. 1907 | Hastings, Sussex |




