Search Results
Matches 1 to 50 of 482 for First Name starts with JAMES
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (PURDON), James SPURGEON | I13502 | ||
| 2 | ANDERSON, James | I12574 | ||
| 3 | ASH, James | I03558 | b. 1791 | Kenton, Exeter, Devon |
| 4 | ASH, James | I03557 | b. 1793 | Kenton, Exeter, Devon |
| 5 | ASH, James | I03098 | b. 1829 | Kenton, Exeter, Devon |
| 6 | ATKINS, James | I12459 | b. 1832 | Wendover, Buckinghamshire |
| 7 | AYRES, James | I02897 | ||
| 8 | BACON, James | I10905 | b. 1831 | |
| 9 | BACON, James | I01177 | b. 1849 | Wargrave, Berkshire |
| 10 | BAIRD, James | I09846 | b. 1800 | Tyrone, Ireland |
| 11 | BALLS, James | I13639 | b. 1801 | |
| 12 | BALLS, James | I13603 | b. 1829 | Chediston, Wangford, Suffolk |
| 13 | BALLS, James | I00995 | b. 1859 | Poplar, London |
| 14 | BALLS, James | I13636 | b. 1860 | Blything, Suffolk |
| 15 | BANKS, James | I06826 | ||
| 16 | BARBER, James C | I16101 | b. 1897 | Stafford, Staffordshire |
| 17 | BARNES, James | I01555 | b. 1847 | Caversham, Reading, Berkshire |
| 18 | BARR, James | I16068 | b. 1914 | Llangadock, Carmarthenshire, Wales |
| 19 | BARRON, James | I05375 | b. 1867 | Banff, Scotland |
| 20 | BARTLETT, James William | I09080 | b. 1871 | Islington, London |
| 21 | BARTON, James Edward | I185 | b. 1858 | Bethersden, Ashford, Kent |
| 22 | BARTON, James Edward | I177 | b. 1879 | Pluckley, Ashford, Kent |
| 23 | BARTON, James Edward | I165 | b. 1913 | Ashford, Kent |
| 24 | BASS, James | I06924 | ||
| 25 | BATEUP, James | I04654 | b. 1838 | |
| 26 | BAXTER, James Henry | I17557 | b. 1864 | Guisborough, Yorkshire NR |
| 27 | BEADLE, James | I18343 | b. 19 Jul 1827 | Egglestone, Durham |
| 28 | BEARD, James | I07038 | b. 1876 | Islington, London |
| 29 | BEEDIE, James | I06797 | b. 1853 | Bervie, Kincardineshire, Scotland |
| 30 | BEEDIE, James | I06792 | b. 1902 | Tannadice, Forfarshire, Scotland |
| 31 | BEYNON, James Richard Leonard | I15948 | b. 1914 | Cilgerran, Pembrokeshire, Wales |
| 32 | BISGROVE, James | I09197 | ||
| 33 | BLACKWELL, James | I10400 | ||
| 34 | BLAKE, James | I02346 | b. 1841 | Quidhampton, Wilton, Wiltshire |
| 35 | BONE, James R | I03261 | ||
| 36 | BOOKER, James | I18113 | b. 1847 | Bloomsbury, London |
| 37 | BOULER, James | I09278 | ||
| 38 | BOYLE, James Joseph | I16583 | b. 1853 | Belfast, Antrim, N. Ireland |
| 39 | BOYS, Rev. James | I07412 | b. 1793 | Betteshanger, Kent |
| 40 | BRABEN, James | I01914 | b. 1832 | |
| 41 | BRABEN, James | I01607 | b. 1883 | Horsleydown, Surrey |
| 42 | BRABON, James | I00763 | b. 1898 | Goudhurst, Kent |
| 43 | BRABON, James Charles | I00739 | b. 1857 | Goudhurst, Kent |
| 44 | BRADLEY, James | I10796 | b. 1772 | Lyndhurst, New Forest, Hampshire |
| 45 | BRADLEY, James | I07052 | b. 1821 | Essex |
| 46 | BRADLEY, James | I10793 | b. 1898 | Totton, Southampton, Hampshire |
| 47 | BRADLEY, James Leslie | I15635 | ||
| 48 | BRAVERY, James | I02432 | b. 1872 | Croydon, Surrey |
| 49 | BROOKS, James | I03217 | b. 1851 | Clerkenwell, London |
| 50 | BROOKS, James | I03223 | b. 1872 | Clerkenwell, London |




