Search Results
Matches 1 to 50 of 104 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Martha | I590 | b. 1854 | Stoke on Trent, Staffordshire |
| 2 | ARNOLD, Martha | I01438 | b. 1839 | Worth, Sussex |
| 3 | BEADLE, Martha | I09745 | b. 1848 | Crook, Durham |
| 4 | BEADLE, Martha | I09754 | b. 1858 | Egglestone, Durham |
| 5 | BENNETT, Martha | I16740 | b. 1824 | Royston, Hertfordshire |
| 6 | BOOT, Martha | I483 | b. 1861 | Bloxwich, Walsall, Staffordshire |
| 7 | BOOT, Martha Selena | I04943 | b. 1889 | Bridgetown, Staffordshire |
| 8 | BOXALL, Martha | I08045 | b. 1746 | Abinger, Surrey |
| 9 | BRIGNULL, Martha | I08136 | b. 1827 | Essex |
| 10 | BROWN, Martha | I10577 | b. 1861 | Norwich, Norfolk |
| 11 | BURGESS, Martha | I01954 | b. 1864 | Tatsfield, Surrey |
| 12 | BURLING, Martha | I06471 | b. 1774 | Ickleton, Cambridgeshire |
| 13 | BURTON, Martha | I01202 | b. 1835 | Hertford, Hertfordshire |
| 14 | CADENACI, Martha Eliza | I328 | b. 1861 | Brighton, Sussex |
| 15 | CLARKE, Martha A | I06137 | b. 1877 | Heywood, Lancashire |
| 16 | CORNELIUS, Martha | I12723 | b. 1753 | |
| 17 | COX, Martha | I17902 | ||
| 18 | CROUCH, Martha | I00511 | b. 1816 | Great Amwell, Hertford, Hertfordshire |
| 19 | DAVIES, Martha Jane | I16014 | b. 1871 | Tenby, Pembrokeshire, Wales |
| 20 | DEAN, Martha | I00091 | b. 1862 | Hatfield, Hertfordshire |
| 21 | DOUGLAS, Martha | I06599 | b. 1821 | Great Chesterford, Essex |
| 22 | DUBERY, Martha Henrietta | I11430 | ||
| 23 | EMMERTON, Martha | I09736 | ||
| 24 | FERRIER, Martha | I07873 | b. 12 Mar 1739 | Westport, Linlithgow, West Lothian, Scotland |
| 25 | FLOYD, Martha Elizabeth | I13895 | b. 1847 | St Pancras, London |
| 26 | FRANKLIN, Martha | I03353 | b. 1860 | Quainton, Buckinghamshire |
| 27 | GAIT, Martha | I00924 | b. 1849 | Shepton Mallet, Somerset |
| 28 | GALLANT, Martha W | I13556 | b. 1870 | Lowestoft, Suffolk |
| 29 | GEORGE, Martha | I16234 | b. 1898 | Llanelly, Breconshire |
| 30 | GRINDROD, Martha Ann | I06162 | b. 1860 | Birtle cum Bamford, Lancashire |
| 31 | GURNEY, Martha | I11133 | b. 1875 | Furze Platt, Berkshire |
| 32 | HAMPTON, Martha | I678 | b. 1822 | Wybunbury, Cheshire |
| 33 | HILLIER, Martha | I01488 | b. 1837 | |
| 34 | HOPKINS, Martha | I12295 | b. 1860 | Winslow, Buckinghamshire |
| 35 | HOPWOOD, Martha | I06419 | b. 1867 | Duxford, Cambridgeshire |
| 36 | HOWELLS, Martha | I16022 | b. 1825 | Castlemartin, Pembrokeshire, Wales |
| 37 | HURLEY, Martha | I16820 | ||
| 38 | HURLEY, Martha | I16819 | b. 1850 | Swansea, Glamorgan, Wales |
| 39 | JACKMAN, Martha | I03327 | b. 1846 | Hardwick, Aylesbury, Buckinghamshire |
| 40 | JAMES, Martha | I15934 | b. 1823 | Eglwyswrw, Pembrokeshire, Wales |
| 41 | JAMES, Martha | I15959 | b. 1833 | New Mote, Pembrokeshire, Wales |
| 42 | JOLIFFE, Martha | I01437 | b. 1819 | Deptford, Kent |
| 43 | JONES, Martha B | I205 | b. 03 Ju 1920 | |
| 44 | JOST, Martha A | I07682 | b. 1853 | Kings Lynn, Norfolk |
| 45 | KEMP, Martha | I16942 | b. 1879 | Holloway, London |
| 46 | KING, Martha | I14152 | ||
| 47 | KNIGHT, Martha | I11155 | b. 8 Dec 1860 | Holton, Oxfordshire |
| 48 | LAW, Martha | I17842 | b. 1770 | |
| 49 | LEACH, Martha | I06158 | b. 1830 | Spotland, Lancashire |
| 50 | LEWIS, Martha | I01970 | b. 1849 | Clerkenwell, London |




