Search Results
Matches 1 to 50 of 269 for First Name equals ANN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Ann | I585 | b. 1838 | Stoke on Trent, Staffordshire |
| 2 | ALLEN, Ann | I12159 | b. 1874 | West Ham, Essex |
| 3 | ASTON, Ann | I01399 | b. 1826 | Horndon, Middlesex |
| 4 | AYLWARD, Ann | I08024 | ||
| 5 | BAILYE, Ann | I04455 | b. 1823 | East Grinstead, Sussex |
| 6 | BAKER, Ann | I13802 | ||
| 7 | BALL, Ann | I02198 | b. 1883 | Swindon, Wiltshire |
| 8 | BATSTONE, Ann | I14267 | b. 1825 | Bridgewater, Somerset |
| 9 | BEADLE, Ann | I09609 | b. 1826 | Egglestone, Durham |
| 10 | BEADLE, Ann | I09596 | b. 1837 | Holwick, Yorkshire |
| 11 | BEADLE, Ann | I09748 | b. 1859 | Marwood, Durham |
| 12 | BEALE, Ann | I09326 | b. 1855 | Newent, Gloucestershire |
| 13 | BEEDIE, Ann | I06788 | b. 1889 | Montrose, Angus, Scotland |
| 14 | BENFORD, Ann | I02286 | b. 1817 | Cholsey, Berkshire |
| 15 | BENFORD, Ann | I01162 | b. 1838 | Hurley, Berkshire |
| 16 | BENSON, Ann | I07445 | b. 1629 | Betteshanger, Kent |
| 17 | BLAKE, Ann | I02350 | b. 1878 | Penarth, Glamorgan, S. Wales |
| 18 | BOOT, Ann | I08218 | b. 1777 | Bloxwich, Staffordshire |
| 19 | BOYS, Ann | I07452 | ||
| 20 | BOYS, Ann | I07450 | b. 1668 | Kingston, Kent |
| 21 | BOYS, Ann | I07433 | b. 1720 | Betteshanger, Kent |
| 22 | BOYS, Ann | I07427 | b. 1751 | Betteshanger, Kent |
| 23 | BRAND, Ann | I16470 | b. 1794 | Beauchamp Roding, Essex |
| 24 | BRETT, Ann | I17509 | b. Abt 1779 | Canterbury, Kent |
| 25 | BRETT, Ann | I11397 | b. 2 Nov 1826 | Sandwich, Kent |
| 26 | BROOKS, Ann | I03219 | b. 1873 | Clerkenwell, London |
| 27 | BROTHERTON, Ann | I02798 | b. 1781 | Darlington, Co. Durham, Yorkshire NR |
| 28 | BURROWS, Ann | I17965 | b. 1840 | Little Chesterford, Essex |
| 29 | CARLESS, Ann | I05728 | b. 1782 | Birmingham, Warwickshire |
| 30 | CARLESS, Ann | I05722 | b. 27 Mar 1815 | Hospital Street, Birmingham, Warwickshire |
| 31 | CARLESS, Ann | I05635 | b. 1841 | Birmingham, Warwickshire |
| 32 | CHAPMAN, Ann | I06812 | b. 1805 | Deptford, Kent |
| 33 | CHESHIRE, Ann | I12210 | ||
| 34 | CHURCH, Ann | I04175 | b. 1836 | Hacklinge, Kent |
| 35 | CLARIDGE, Ann | I03337 | b. 1839 | Aylesbury, Buckinghamshire |
| 36 | CLAYDEN, Ann | I06878 | b. 1832 | Saffron Walden, Essex |
| 37 | CLEMENTS, Ann | I07968 | b. 1836 | |
| 38 | COOK, Ann | I05644 | b. 1738 | |
| 39 | COOK, Ann | I14475 | b. 1782 | |
| 40 | COOPER, Ann | I07424 | ||
| 41 | COOPER, Ann | I16635 | b. 1880 | Yelden, Bedfordshire |
| 42 | CORNEY, Ann | I00347 | b. 1862 | Sandwich, Kent |
| 43 | CORNFORTH, Ann | I06033 | b. 1735 | |
| 44 | CORRIN, Ann | I07697 | b. Abt 1766 | Malew, Isle of Man |
| 45 | COUVES, Ann | I11873 | b. 1762 | Giillingham, Kent |
| 46 | COX, Ann | I11045 | b. 1828 | |
| 47 | CROUCH, Ann | I05484 | b. 1792 | |
| 48 | CROUCH, Ann | I05479 | b. 1822 | Great Amwell, Hertford, Hertfordshire |
| 49 | CUMMINS, Ann | I15518 | b. 1815 | Olveston, Gloucestershire |
| 50 | DAY, Ann | I15085 | b. 1825 | St Peter Port, Guernsey, Channel Islands |




