Search Results
Matches 1 to 50 of 79 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Martha | I590 | b. 1854 | Stoke on Trent, Staffordshire |
| 2 | ARNOLD, Martha | I01438 | b. 1839 | Worth, Sussex |
| 3 | BEADLE, Martha | I09745 | b. 1848 | Crook, Durham |
| 4 | BEADLE, Martha | I09754 | b. 1858 | Egglestone, Durham |
| 5 | BENNETT, Martha | I16740 | b. 1824 | Royston, Hertfordshire |
| 6 | BOOT, Martha | I483 | b. 1861 | Bloxwich, Walsall, Staffordshire |
| 7 | BOXALL, Martha | I08045 | b. 1746 | Abinger, Surrey |
| 8 | BRIGNULL, Martha | I08136 | b. 1827 | Essex |
| 9 | BROWN, Martha | I10577 | b. 1861 | Norwich, Norfolk |
| 10 | BURGESS, Martha | I01954 | b. 1864 | Tatsfield, Surrey |
| 11 | BURLING, Martha | I06471 | b. 1774 | Ickleton, Cambridgeshire |
| 12 | BURTON, Martha | I01202 | b. 1835 | Hertford, Hertfordshire |
| 13 | CORNELIUS, Martha | I12723 | b. 1753 | |
| 14 | COX, Martha | I17902 | ||
| 15 | CROUCH, Martha | I00511 | b. 1816 | Great Amwell, Hertford, Hertfordshire |
| 16 | DEAN, Martha | I00091 | b. 1862 | Hatfield, Hertfordshire |
| 17 | DOUGLAS, Martha | I06599 | b. 1821 | Great Chesterford, Essex |
| 18 | EMMERTON, Martha | I09736 | ||
| 19 | FERRIER, Martha | I07873 | b. 12 Mar 1739 | Westport, Linlithgow, West Lothian, Scotland |
| 20 | FRANKLIN, Martha | I03353 | b. 1860 | Quainton, Buckinghamshire |
| 21 | GAIT, Martha | I00924 | b. 1849 | Shepton Mallet, Somerset |
| 22 | GEORGE, Martha | I16234 | b. 1898 | Llanelly, Breconshire |
| 23 | GURNEY, Martha | I11133 | b. 1875 | Furze Platt, Berkshire |
| 24 | HAMPTON, Martha | I678 | b. 1822 | Wybunbury, Cheshire |
| 25 | HILLIER, Martha | I01488 | b. 1837 | |
| 26 | HOPKINS, Martha | I12295 | b. 1860 | Winslow, Buckinghamshire |
| 27 | HOPWOOD, Martha | I06419 | b. 1867 | Duxford, Cambridgeshire |
| 28 | HOWELLS, Martha | I16022 | b. 1825 | Castlemartin, Pembrokeshire, Wales |
| 29 | HURLEY, Martha | I16820 | ||
| 30 | HURLEY, Martha | I16819 | b. 1850 | Swansea, Glamorgan, Wales |
| 31 | JACKMAN, Martha | I03327 | b. 1846 | Hardwick, Aylesbury, Buckinghamshire |
| 32 | JAMES, Martha | I15934 | b. 1823 | Eglwyswrw, Pembrokeshire, Wales |
| 33 | JAMES, Martha | I15959 | b. 1833 | New Mote, Pembrokeshire, Wales |
| 34 | JOLIFFE, Martha | I01437 | b. 1819 | Deptford, Kent |
| 35 | KEMP, Martha | I16942 | b. 1879 | Holloway, London |
| 36 | KING, Martha | I14152 | ||
| 37 | KNIGHT, Martha | I11155 | b. 8 Dec 1860 | Holton, Oxfordshire |
| 38 | LAW, Martha | I17842 | b. 1770 | |
| 39 | LEACH, Martha | I06158 | b. 1830 | Spotland, Lancashire |
| 40 | LEWIS, Martha | I01970 | b. 1849 | Clerkenwell, London |
| 41 | LUSCOTT, Martha | I15341 | b. 1824 | Clunbury, Shropshire |
| 42 | MANTLE, Martha | I15295 | b. 1696 | Neen Savage, Shropshire |
| 43 | MARSDEN, Martha | I15946 | b. 23 Feb 1871 | Pen Bwcle, Nevern, Pembrokeshire, Wales |
| 44 | MARSH, Martha | I04035 | b. 30 Aug 1809 | Shoulden, Kent |
| 45 | MARTIN, Martha | I15588 | b. 1910 | Burford, Shropshire |
| 46 | MEEK, Martha | I13778 | b. 1795 | Norton Subcourse, Norfolk |
| 47 | MOAT, Martha | I08998 | b. 1842 | Deal, Kent |
| 48 | NEAT, Martha | I01062 | b. 1829 | Marylebone, London |
| 49 | NEWBY, Martha | I16929 | ||
| 50 | PAIN, Martha | I08991 | b. 1819 |




