Search Results
Matches 1 to 50 of 198 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Joseph Phillips | I11114 | ||
| 2 | ADDISON, Joseph | I09758 | b. 1792 | Egglestone, Durham |
| 3 | ADDISON, Joseph | I09756 | b. 1823 | Egglestone, Durham |
| 4 | ADDISON, Joseph Emmerson | I09762 | b. 1863 | Egglestone, Durham |
| 5 | ALLEN, Joseph | I11367 | ||
| 6 | ARNOLD, Joseph H | I01475 | b. 1885 | East Grinstead, Sussex |
| 7 | ATKINS, Joseph | I16608 | ||
| 8 | AUSTON, Joseph | I14686 | ||
| 9 | AUTERAE, Joseph | I112 | ||
| 10 | AYLIEFF, Joseph | I11681 | b. 3 Dec 1818 | St Anne, Soho, Westminster, London |
| 11 | AYLIEFF, Joseph | I11885 | b. 1844 | Newmarket, Suffolk |
| 12 | BAINBRIDGE, Joseph | I15849 | b. 1847 | Newbiggin, Durham |
| 13 | BARRETT, Joseph | I09889 | b. 1877 | Up Nately, Basingstoke, Hampshire |
| 14 | BARTON, Joseph John | I168 | b. 1921 | Ashford, Kent |
| 15 | BASS, Joseph Daniel | I06916 | b. 1880 | Bethnal Green, London |
| 16 | BEADLE, Joseph | I09614 | b. 1757 | Middleton in Teesdale, Durham |
| 17 | BEADLE, Joseph | I09804 | b. 1794 | Middleton in Teesdale, Durham |
| 18 | BEEDIE, Joseph Clark | I06785 | b. 1883 | Montrose, Angus, Scotland |
| 19 | BIRD, Joseph | I10092 | ||
| 20 | BISCOE, Joseph Seymour | I17854 | ||
| 21 | BOOT, Joseph Haydn | I486 | b. 1868 | Cannock, Staffordshire |
| 22 | BOWHILL, Joseph | I06201 | ||
| 23 | BOWLES, Joseph | I801 | ||
| 24 | BRADLEY, Joseph | I07054 | b. 1832 | Essex |
| 25 | BRIER, Joseph | I11246 | ||
| 26 | BRION, Joseph Harry | I12419 | b. 1891 | Aylesbury, Buckinghamshire |
| 27 | BROOKS, Joseph | I03227 | b. 1847 | Clerkenwell, London |
| 28 | BRYANT, Joseph | I05341 | b. 6 Jun 1811 | Pitcombe, Somerset |
| 29 | BURLING, Joseph | I06459 | b. 1710 | Swaffam Bulbeck, Cambridgeshire |
| 30 | BURLING, Joseph | I06462 | b. 1748 | Ickleton, Cambridgeshire |
| 31 | BURLING, Joseph | I06461 | b. 1767 | Ickleton, Cambridgeshire |
| 32 | BURR, Joseph | I05075 | b. 1826 | St Luke's, City of London |
| 33 | BURR, Joseph | I05077 | b. 1854 | Westminster, London |
| 34 | BUTCHER, Joseph | I03582 | ||
| 35 | CALDICOTT, Joseph George | I17389 | b. 1884 | Lambeth, London |
| 36 | CAVIE, Joseph | I15693 | b. 1840 | Frant, Sussex |
| 37 | CHURCH, Joseph | I01766 | b. 1847 | Wallingford, Berkshire |
| 38 | CHURCHILL, Joseph | I16897 | b. 1838 | St Giles, London |
| 39 | CHURCHILL, Joseph | I16914 | b. 1884 | St Pancras, London |
| 40 | CHURCHILL, Joseph | I16925 | b. 1894 | Hendon |
| 41 | CLARKE, Joseph | I06165 | ||
| 42 | CLARKE, Joseph | I06753 | b. 1752 | Birchington, Kent |
| 43 | CLARKE, Joseph | I06134 | b. 1856 | Little Eaton, Derbyshire |
| 44 | CLARKE, Joseph | I06141 | b. 1903 | Bolton, Lancashire |
| 45 | CLAYTON, Joseph | I688 | b. 1802 | Uxbridge, Middlesex |
| 46 | COAD, Joseph | I02879 | ||
| 47 | COLE, Joseph | I04485 | b. 1837 | Pimlico, Chelsea, London |
| 48 | COULDEN, Joseph | I12062 | ||
| 49 | CUMMINS, Joseph | I15517 | b. 1817 | Olveston, Gloucestershire |
| 50 | CURNOW, Joseph Roberts | I16833 | b. 1848 | Swansea, Glamorgan, Wales |




