Search Results
Matches 1 to 50 of 98 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAIRD, Samuel | I09845 | b. 1797 | Tyrone, Ireland |
| 2 | BAIRD, Samuel | I09834 | b. 16 Mar 1835 | Fitzroy, Ontario, Canada |
| 3 | BECKWITH, Samuel | I18239 | ||
| 4 | BOOT, Samuel | I04958 | b. 1833 | Bloxwich, Staffordshire |
| 5 | BOOT, Samuel John | I04916 | b. 1861 | Great Wyrley, Penkridge, Staffordshire |
| 6 | BOX, Samuel | I09536 | ||
| 7 | BRIGHT, Samuel | I514 | ||
| 8 | BRIGHT, Samuel William | I513 | b. 18 Dec 1854 | Tea Tree Gully, Adelaide, Australia |
| 9 | BULLOCK, Samuel | I14658 | b. 1829 | Gloucester, Gloucestershire |
| 10 | CARTER, Samuel | I11008 | ||
| 11 | CHUMLEY, Samuel | I05294 | ||
| 12 | COTTON, Samuel | I06508 | b. 1838 | |
| 13 | COX, Samuel | I11046 | b. 1830 | |
| 14 | COXHILL, Samuel | I08021 | ||
| 15 | CURTIS, Samuel | I01351 | b. 1832 | Heathfield, Sussex |
| 16 | DAVIES, Samuel Robert | I16170 | b. 1895 | Pembroke Dock, Pembrokeshire, Wales |
| 17 | DELVES, Samuel | I02122 | b. 1836 | Sussex |
| 18 | DONALDSON, Samuel | I02707 | b. 1803 | Scotland |
| 19 | ELMER, Samuel | I07983 | b. 1836 | Oving, Buckinghamshire |
| 20 | ELMER, Samuel George | I07982 | b. 1894 | Linlithgow, Scotland |
| 21 | EVANS, Samuel George | I17830 | ||
| 22 | FOXTON, Samuel Henry | I15055 | ||
| 23 | GOODGER, Samuel | I07764 | b. 1817 | Thornborough, Buckinghamshire |
| 24 | GOURLAY, Samuel | I09853 | b. 1825 | Tyrone, Ireland |
| 25 | GOURLAY, Samuel Allan | I09618 | b. 22 Sep 1908 | Carleton, Ontario, Canada |
| 26 | GRAY, Samuel | I12000 | b. 1772 | |
| 27 | GUPPY, Samuel | I10803 | b. 1828 | Symondsbury, Bridport, Dorset |
| 28 | HAGGER, Samuel | I13075 | ||
| 29 | HARCOURT, Samuel | I06226 | b. 27 May 1798 | Norwich, Norfolk |
| 30 | HARCOURT, Samuel | I06222 | b. 1831 | St Lukes, Middlesex |
| 31 | HARDY, Samuel | I01317 | b. 1855 | Winshill, Derbyshire |
| 32 | HARRIS, Samuel | I08580 | b. 1849 | Navestock, Essex |
| 33 | HARRISON, Samuel William Bagshaw | I17895 | b. 1833 | Warmington, Warwickshire |
| 34 | HILL, Samuel Henry | I00919 | b. 1877 | Tonbridge, Kent |
| 35 | HILLIER, Samuel | I01490 | b. 1821 | Sutton, Surrey |
| 36 | HOMEWOOD, Samuel | I04739 | ||
| 37 | HOMEWOOD, Samuel | I04740 | b. 1848 | Heathfield, Sussex |
| 38 | HOPWOOD, Samuel Sheldrick | I06582 | b. 1816 | Ickleton, Cambridgeshire |
| 39 | HORROBINE, Samuel | I15078 | b. 1837 | Worksop, Nottinghamshire |
| 40 | HOWES, Samuel | I18090 | ||
| 41 | HULL, Samuel Henry | I04272 | b. 1842 | Alveston, Gloucestershire |
| 42 | JEFFORD, Samuel | I07591 | b. 1825 | Camberwell, Surrey |
| 43 | JEFFORD, Samuel J | I07561 | b. 1899 | Buckhurst Hill, Essex |
| 44 | JEFFORD, Samuel John | I07598 | b. 1860 | |
| 45 | JONES, Samuel | I18437 | b. 13 Jan 1849 | Bennetts End, Caynham, Ludlow, Shropshire |
| 46 | JONES, Samuel | I18446 | b. 1883 | Burford, Ludlow, Shropshire |
| 47 | JONES, Samuel William | I14916 | b. 1818 | |
| 48 | JULINGS, Samuel | I13690 | b. 1877 | Pakefield, Lowestoft, Suffolk |
| 49 | LITTLECHILD, Samuel | I16494 | ||
| 50 | MASKELL, Samuel | I04709 | b. 1874 | Burwash, Sussex |




