Search Results
Matches 1 to 50 of 152 for First Name equals RICHARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASH, Richard | I03560 | b. 1770 | Kenton, Exeter, Devon |
| 2 | BACON, Richard | I01171 | b. 1810 | Pishill, Oxfordshire |
| 3 | BAKER, Richard | I06181 | ||
| 4 | BARTLETT, Richard | I00259 | b. 1819 | Islington, London |
| 5 | BARTLETT, Richard | I09075 | b. 1848 | Islington, London |
| 6 | BENFORD, Richard | I02284 | b. 6 Jun 1813 | Cholsey, Berkshire |
| 7 | BENFORD, Richard | I01165 | b. 1834 | Henley |
| 8 | BOYS, Richard | I07457 | ||
| 9 | BOYS, Rev. Richard | I07401 | b. 1783 | Betteshanger, Kent |
| 10 | BRABON, Richard | I00737 | b. 1853 | Goudhurst, Kent |
| 11 | BREEZE, Richard | I04975 | b. Mar 1868 | Pelsall, Staffordshire |
| 12 | BULLIVANT, Richard | I02580 | b. 1844 | Shadwell, Stepney, London |
| 13 | BURLING, Richard | I06452 | b. 1776 | Ickleton, Cambridgeshire |
| 14 | BUTLER, Richard | I11237 | b. 1803 | |
| 15 | BUTLER, Richard | I07000 | b. 1837 | Stepney, London |
| 16 | CADENACI, Richard | I338 | b. 1860 | Brighton, Sussex |
| 17 | CHAPPELL, Richard | I16725 | b. 1831 | Enfield, Middlesex |
| 18 | CLARKE, Richard | I12181 | ||
| 19 | COLE, Richard | I04595 | ||
| 20 | COLE, Richard | I16044 | b. 1855 | Narberth, Pembrokeshire, Wales |
| 21 | CORNEY, Richard | I00607 | b. 1781 | Poplar, London |
| 22 | CORNEY, Richard | I00346 | b. 1830 | Sandwich, Kent |
| 23 | CORNEY, Richard | I00348 | b. 1856 | Sandwich, Kent |
| 24 | CORNISH, Richard | I13773 | b. 1872 | North Walsham, Norfolk |
| 25 | CRUMP, Richard | I15859 | ||
| 26 | CURNOW, Richard | I16835 | b. 1836 | St Ives, Penzance, Cornwall |
| 27 | CUTHBERT, Richard | I17569 | b. 1843 | Patrick Brompton, Bedale, Yorkshire NR |
| 28 | DALE, Richard | I04355 | ||
| 29 | DILNOT, Richard | I00404 | b. 1872 | Woodnesborough, Kent |
| 30 | DIXON, Richard | I08631 | b. 1884 | Romford, Essex |
| 31 | DOCKETT, Richard | I14988 | b. 1838 | Westminster, London |
| 32 | DUKE, Richard | I04511 | b. 1828 | Arundel, Sussex |
| 33 | DUTTON, Richard | I16333 | b. 1813 | Weston, Cheshire |
| 34 | ELLENDER, Richard | I09046 | b. 1899 | Great Mongeham, Kent |
| 35 | ELMER, Richard | I08017 | b. 1779 | Oving, Buckinghamshire |
| 36 | ENEVER, Richard | I14481 | b. 1818 | Kelvedon Hatch, Essex |
| 37 | ETHEREDGE, Richard | I13106 | b. 1854 | Islington, London |
| 38 | EVANS, Richard | I15958 | b. 1831 | Bosherston, Pembrokeshire, Wales |
| 39 | EVANS, Richard | I16143 | b. 1850 | Bosherston, Pembrokeshire, Wales |
| 40 | EVANS, Richard | I16154 | b. 1875 | Bosherston, Pembrokeshire, Wales |
| 41 | EVELEIGH, Richard | I09085 | b. 1843 | |
| 42 | EWINS, Richard | I14624 | b. 1902 | Marylebone, London |
| 43 | FAGG, Richard | I02019 | b. 1801 | Eastry, Kent |
| 44 | FIELDHOUSE, Richard | I10830 | b. 28 Feb 1900 | Bermondsey, London |
| 45 | FLACK, Richard | I05517 | b. 1702 | Arkesden, Essex |
| 46 | FLACK, Richard | I05523 | b. 1743 | Arkesden, Essex |
| 47 | FLEW, Richard | I06010 | b. 1816 | Portland, Dorset |
| 48 | FRENCH, Richard | I00397 | b. 1874 | Sandwich, Kent |
| 49 | GOODWIN, Richard | I11269 | b. 1824 | Bermondsey, Surrey |
| 50 | GOODWIN, Richard | I11200 | b. 1850 | St Mary Magdalene, Bermondsey, Surrey |




